490 Bunker Road Baraboo, WI 53913 MLS# 1949062 $1,900,000 Built in 2006 | 6,700 Leaseable sq ft Active
700 Moore St Baraboo, WI 53913 MLS# 1919770 $1,800,000 Built in 1976 | 39,070 Leaseable sq ft Sold on May 17, 2022
1670 South Blvd Baraboo, WI 53913 MLS# 1909348 $1,750,000 Built in 2013 | 9,000 Leaseable sq ft Sold on Mar 18, 2022
S5476 Durwards Glen Rd Baraboo, WI 53913 MLS# 1926142 $1,619,625 4 Bed | 3.5 Bath | 4,474 sq ft Sold on Mar 25, 2022
1117 8th Street Baraboo, WI 53913 MLS# 1953793 $1,299,000 Built in 1974 | 18,824 Leaseable sq ft Offer-Show
N4514 Durwards Glen Rd Baraboo, WI 53913 MLS# 1956578 $1,125,000 4 Bed | 4.0 Bath | 4,402 sq ft Sold on May 26, 2023
S4176 County Road Bd Baraboo, WI 53913 MLS# 1909530 $1,000,000 25.97 Total Acres Sold on Sep 30, 2022
E11255 N Poplar Rd Baraboo, WI 53913 MLS# 1932144 $825,000 5 Bed | 3.0 Bath | 3,951 sq ft Sold on Apr 19, 2022
Spruce Dr., Evergreen, Blue Spruce Drive Baraboo, WI 53913 MLS# 1963852 $760,000 20.0 Total Acres Sold on Sep 08, 2023