S10970 Butternut Road Spring Green, WI 53588 MLS# 1965697 $3,100,000 6 Beds | 4.5 Bath | 8,500 sq ft Active
6481 County Road T Spring Green, WI 53588-9087 MLS# 1893651 $1,595,000 2 Beds | 2.0 Bath | 1,554 sq ft ActiveWO
5977 County Road T Spring Green, WI 53588 MLS# 1982058 $1,475,000 3 Beds | 2.0 Bath | 3,684 sq ft Active
6559 County Road T Spring Green, WI 53588-9073 MLS# 1893654 $995,000 5 Beds | 3.5 Bath | 4,086 sq ft Active
1627 S Springs Drive Spring Green, WI 53588 MLS# 1980229 $899,900 4 Beds | 3.0 Bath | 4,735 sq ft Active
S10902 Schweppe Road Spring Green, WI 53588 MLS# 1977341 $650,000 3 Beds | 1.0 Bath | 1,111 sq ft Active
S12829 Spruce Trail Spring Green, WI 53588 MLS# 1977600 $629,900 3 Beds | 2.5 Bath | 2,200 sq ft Active
3817 Schreiner Road Spring Green, WI 53588 MLS# 1982330 $499,000 3 Beds | 2.0 Bath | 1,777 sq ft Active
E4596 Ruetten Drive Spring Green, WI 53588 MLS# 1984900 $442,500 4 Beds | 3.0 Bath | 2,882 sq ft Active
S12603 Donald Road Spring Green, WI 53588 MLS# 1983491 Open House Wednesday, October 9, 4:30PM-6:30PM $419,900 3 Beds | 2.5 Bath | 2,712 sq ft Active
334 North Cincinnati Street Spring Green, WI 53588 MLS# 1887750 $399,000 4 Beds | 2.0 Bath | 2,700 sq ft Active
E4851 Highway 14 Spring Green, WI 53588 MLS# 1950176 $399,000 Built in 1960 | 1,800 Leaseable sq ft Active
E5651 Jones Road Spring Green, WI 53588 MLS# 1985623 $375,000 3 Beds | 1.0 Bath | 1,920 sq ft Offer-Show
143 S Washington Street Spring Green, WI 53588-8026 MLS# 1976912 $250,000 Built in 1920 | 2,378 Leaseable sq ft Active
0 County Z And Far Look Road Spring Green, WI 53588-0000 MLS# 1986952 $150,000 10.06 Total Acres Active
S12985 Shifflet Road 21 Spring Green, WI 53588 MLS# 1983330 $99,500 3 Beds | 2.0 Bath | 1,140 sq ft Active