2394A County Road Ab McFarland, WI 53558 MLS# 1982155 $1,550,000 4 Beds | 2.5 Bath | 3,232 sq ft Active
4700 Mcfarland Court McFarland, WI 53558 MLS# 1972836 $1,019,000 Built in 2002 | 7,000 Leaseable sq ft Active
5943 Oak Hollow Drive McFarland, WI 53558 MLS# 1981166 $899,900 4 Beds | 3.5 Bath | 5,075 sq ft Offer-Show
6710 Sleepy Hollow Road McFarland, WI 53558 MLS# 1982738 $780,000 3 Beds | 2.5 Bath | 2,946 sq ft Offer-No Show
6250 Prairie Wood Drive McFarland, WI 53558 MLS# 1983796 $749,900 4 Beds | 2.5 Bath | 2,872 sq ft Active
5992 Holscher Road McFarland, WI 53558 MLS# 1983529 $749,900 5 Beds | 3.0 Bath | 3,531 sq ft Offer-Show
6262 Prairie Wood Drive McFarland, WI 53558 MLS# 1981762 $724,900 4 Beds | 2.5 Bath | 2,791 sq ft Active
4226 Morris Park Road McFarland, WI 53558 MLS# 1983224 $699,900 3 Beds | 1.5 Bath | 1,383 sq ft Compensation: No Active
6106 Pattison Court McFarland, WI 53558 MLS# 1985072 Open House Sunday, September 8, 11:00AM-1:00PM $685,000 4 Beds | 3.5 Bath | 3,270 sq ft Active
6301 Prairie Wood Drive McFarland, WI 53558 MLS# 1979875 $619,900 4 Beds | 2.5 Bath | 2,471 sq ft Active
6181 Pine Ridge Way McFarland, WI 53558 MLS# 1982665 $615,000 4 Beds | 2.5 Bath | 2,482 sq ft Offer-Show
5907 Dragonfly Way McFarland, WI 53558 MLS# 1970423 $609,900 4 Beds | 2.5 Bath | 2,455 sq ft Offer-No Show
2680 Tower Road McFarland, WI 53558 MLS# 1975352 Open House Sunday, September 8, 11:00AM-1:00PM $580,000 5 Beds | 3.0 Bath | 2,320 sq ft Active
5903 Linden Parkway McFarland, WI 53558 MLS# 1983139 $559,900 5 Beds | 3.0 Bath | 3,157 sq ft Offer-No Show
5709 Maple Court McFarland, WI 53558 MLS# 1982068 $549,900 4 Beds | 3.0 Bath | 2,666 sq ft Offer-Show
5412 Dennis Drive McFarland, WI 53558 MLS# 1975606 $525,000 4 Beds | 2.5 Bath | 2,985 sq ft Offer-Show
6315 Exchange Street McFarland, WI 53558 MLS# 1973042 $500,000 4 Beds | 2.5 Bath | 2,400 sq ft Offer-Show
4378 S Jordan Drive 10 McFarland, WI 53558 MLS# 1975816 $499,900 2 Beds | 2.5 Bath | 1,314 sq ft Offer-No Show
6112 Exchange Street McFarland, WI 53558 MLS# 1983766 $490,000 4 Beds | 2.5 Bath | 2,848 sq ft Offer-Show
5901 Linden Parkway McFarland, WI 53558 MLS# 1980860 Open House Sunday, September 8, 2:00PM-4:00PM $489,900 3 Beds | 3.0 Bath | 2,092 sq ft Active
6211 Holscher Road McFarland, WI 53558 MLS# 1971833 Open House Sunday, September 8, 11:00AM-1:00PM $487,500 4 Beds | 3.5 Bath | 2,434 sq ft Active
5408 Marsh Woods Drive McFarland, WI 53558 MLS# 1977985 Open House Sunday, September 8, 1:00PM-3:00PM $479,500 3 Beds | 2.5 Bath | 2,398 sq ft Active
5937 Vintage Birch Way McFarland, WI 53558 MLS# 1983457 $475,000 3 Beds | 2.5 Bath | 1,836 sq ft Active
5905 Linden Parkway McFarland, WI 53558 MLS# 1983730 Open House Sunday, September 8, 11:00AM-2:00PM $474,900 4 Beds | 2.0 Bath | 1,936 sq ft Active
5206 Monarda Court McFarland, WI 53558 MLS# 1983784 Open House Sunday, September 8, 12:00PM-3:00PM $463,000 4 Beds | 3.0 Bath | 2,020 sq ft Active
5115 Church Street McFarland, WI 53558 MLS# 1983304 $449,900 3 Beds | 3.5 Bath | 2,542 sq ft Offer-Show
5714 Curtis Street McFarland, WI 53558-9605 MLS# 1982787 $449,900 3 Beds | 2.0 Bath | 1,366 sq ft Offer-No Show
2434 Simpson Court McFarland, WI 53558 MLS# 1984016 Open House Sunday, September 8, 12:00PM-2:00PM $445,000 4 Beds | 2.0 Bath | 2,341 sq ft Active
2412 Wayne Circle McFarland, WI 53558 MLS# 1983938 $440,000 4 Beds | 2.0 Bath | 1,892 sq ft Offer-Show
5021 Timber Lane McFarland, WI 53558 MLS# 1980688 Open House Saturday, September 7, 11:00AM-1:00PM $429,900 3 Beds | 3.0 Bath | 2,448 sq ft Active
5010 Wentworth Circle McFarland, WI 53558 MLS# 1984999 $419,000 4 Beds | 2.5 Bath | 2,280 sq ft Offer-No Show
5529 Prairie Place Drive McFarland, WI 53558 MLS# 1979512 $380,000 3 Beds | 3.0 Bath | 2,022 sq ft Offer-No Show
4912 Marsh Road McFarland, WI 53558 MLS# 1984263 $375,000 2 Beds | 2.0 Bath | 1,314 sq ft Offer-No Show
6114 Eagle Cave Drive McFarland, WI 53558 MLS# 1977882 $375,000 3 Beds | 2.5 Bath | 1,730 sq ft Offer-No Show
6312 Exchange Street McFarland, WI 53558 MLS# 1983751 $365,000 3 Beds | 1.5 Bath | 1,542 sq ft Active
3486 Orvold Park Drive McFarland, WI 53558 MLS# 1983873 $349,900 2 Beds | 1.0 Bath | 1,592 sq ft Offer-Show
6509 Exchange Street McFarland, WI 53558 MLS# 1983846 $325,000 2 Beds | 1.0 Bath | 892 sq ft Offer-No Show
6014 Lake Street McFarland, WI 53558 MLS# 1981123 Open House Sunday, September 8, 11:00AM-1:00PM $289,900 2 Beds | 1.0 Bath | 1,283 sq ft Active
4607 (LOT 2) Yahara Drive McFarland, WI 53558 MLS# 1979702 $224,900 0.22 Total Acres Compensation: No Offer-No Show