202 & 210 Superior Avenue Tomah, WI 54660 MLS# 1943506 $2,300,000 Built in 999 | 25,000 Leaseable sq ft Active
914 Superior Avenue Tomah, WI 54660 MLS# 1957980 $1,500,000 Built in 1906 | 19,780 Leaseable sq ft Active
1704 N Superior Ave Tomah, WI 54660 MLS# 1944716 $925,000 Built in 999 | 1,600 Leaseable sq ft Active
914 Superior Avenue Tomah, WI 54660 MLS# 1957948 $800,000 Built in 1906 | 19,780 Leaseable sq ft Active
11215 Flagstaff Road Tomah, WI 54660 MLS# 1941708 $495,000 Built in 1964 | 3,930 Leaseable sq ft Active
15 Deer Park Road Tomahawk, WI 54487 MLS# 1960767 $475,000 Built in 1975 | 9,500 Leaseable sq ft Offer-Show
00 Granite & Academy (county Ca) Avenue Tomah, WI 54660 MLS# 1963850 $400,000 32.97 Total Acres Active
25860 Highway 21 Tomah, WI 54660 MLS# 1958356 Open House Saturday, October 7, 10:00AM-2:00PM $385,000 2 Bed | 3.0 Bath | 1,950 sq ft Active
900 SUPERIOR AV Superior Avenue 1, 2 Tomah, WI 54660 MLS# 1959107 $298,000 Built in 1900 | 6,000 Leaseable sq ft Active
11103 N County Road U Tomahawk, WI 54487-0000 MLS# 1964587 $285,000 3 Bed | 2.0 Bath | 1,856 sq ft Offer-Show