N69W17761 Morning Star Court Menomonee Falls, WI 53051 MLS# 1904755 $1,999,000 5 Beds | 3.5 Bath | 5,389 sq ft Active
W178N7112 Haven Drive Menomonee Falls, WI 53051 MLS# 1899856 $1,950,000 5 Beds | 4.5 Bath | 5,446 sq ft Active
N69W17970 Haven Drive Menomonee Falls, WI 53051 MLS# 1907441 $1,550,000 4 Beds | 3.5 Bath | 4,149 sq ft Active
N57W20872 Dunbar Court LT27 Menomonee Falls, WI 53051 MLS# 1886883 Open House Sunday, March 16, 11:00AM-3:00PM $1,395,000 5 Beds | 3.5 Bath | 4,385 sq ft Active
W158N6705 Tamarack Trail Menomonee Falls, WI 53051-5005 MLS# 1908593 $1,387,000 4 Beds | 3.5 Bath | 6,761 sq ft ActiveWO
N52W20215 Sandpiper Lane Menomonee Falls, WI 53051 MLS# 1909442 $1,299,900 4 Beds | 4.5 Bath | 4,200 sq ft Active
W140N7740 Lilly Road Menomonee Falls, WI 53051-4416 MLS# 1910038 $1,299,000 5 Beds | 3.5 Bath | 4,100 sq ft Active
W213N5230 Golfview Drive Menomonee Falls, WI 53051-6268 MLS# 1882294 $1,250,000 4 Beds | 4.5 Bath | 6,018 sq ft Active
N57W20825 Dunbar Court Menomonee Falls, WI 53051-1655 MLS# 1901356 $1,159,000 5 Beds | 3.5 Bath | 4,129 sq ft Active
N60W13418 Tall Oak Court Menomonee Falls, WI 53051 MLS# 1904429 $1,099,000 5 Beds | 4.0 Bath | 4,065 sq ft ActiveWO
W212N6824 Fairview Drive Menomonee Falls, WI 53051 MLS# 1902834 $1,095,000 5 Beds | 3.5 Bath | 4,432 sq ft Active
N57W20799 Dunbar Court Menomonee Falls, WI 53051 MLS# 1902815 $1,049,900 4 Beds | 3.5 Bath | 4,160 sq ft ActiveWO
N54W19323 Broadwing Place Menomonee Falls, WI 53051 MLS# 1909246 $989,900 4 Beds | 3.5 Bath | 3,400 sq ft Active
N65W12802 Marach Road Menomonee Falls, WI 53051 MLS# 1906611 $939,900 5 Beds | 3.5 Bath | 5,837 sq ft ActiveWO
W216N5210 Golfview Drive Menomonee Falls, WI 53051-6264 MLS# 1908322 $937,900 5 Beds | 3.5 Bath | 4,470 sq ft Active
W213N6737 Fairview Drive Menomonee Falls, WI 53051 MLS# 1899067 $927,900 3 Beds | 2.5 Bath | 2,300 sq ft Active
W216N5564 Adamdale Drive Menomonee Falls, WI 53051 MLS# 1906054 $887,000 3 Beds | 3.5 Bath | 4,500 sq ft Active
W217N6181 Masters Drive Menomonee Falls, WI 53051 MLS# 1907120 $819,900 4 Beds | 3.0 Bath | 3,904 sq ft Active
N56W20767 Carnoustie Way LT82 Menomonee Falls, WI 53051 MLS# 1901749 $809,900 3 Beds | 2.5 Bath | 2,519 sq ft Active
W215N4869 Kathleen Drive Menomonee Falls, WI 53051 MLS# 1903952 $799,990 4 Beds | 2.5 Bath | 2,735 sq ft Active
W150N7328 Wood View Drive Menomonee Falls, WI 53051 MLS# 1904105 $799,000 5 Beds | 4.0 Bath | 4,062 sq ft ActiveWO
W137N6145 Weyer Farm Court Menomonee Falls, WI 53051 MLS# 1903296 $779,900 5 Beds | 3.5 Bath | 2,846 sq ft ActiveWO
W200N4888 Tamarind Way Menomonee Falls, WI 53051 MLS# 1897921 $729,900 4 Beds | 2.5 Bath | 2,503 sq ft Active
N54W19335 Kearney Lane Menomonee Falls, WI 53051 MLS# 1883292 $709,900 5 Beds | 3.5 Bath | 3,377 sq ft ActiveWO
N56W2079 Muirfield Drive Menomonee Falls, WI 53051 MLS# 1904192 $699,990 4 Beds | 2.5 Bath | 2,748 sq ft Active
W193N5793 Canary Drive Menomonee Falls, WI 53051-6351 MLS# 1907722 $699,900 4 Beds | 3.0 Bath | 2,910 sq ft Active
N53W16418 Whitetail Run Menomonee Falls, WI 53051-0623 MLS# 1907079 $699,900 4 Beds | 3.5 Bath | 3,543 sq ft ActiveWO
N67W21795 Bella Court 9-1 LEFT Menomonee Falls, WI 53051 MLS# 1891234 $694,900 3 Beds | 3.0 Bath | 2,938 sq ft ActiveWO
W198N5372 Boxwood Boulevard Menomonee Falls, WI 53051 MLS# 1908247 $684,900 4 Beds | 2.5 Bath | 2,211 sq ft Active
W199N5299 Ponderosa Court Menomonee Falls, WI 53051 MLS# 1908253 $679,900 4 Beds | 2.5 Bath | 2,033 sq ft Active
N50W19417 Tamarind Way Menomonee Falls, WI 53051 MLS# 1906138 $679,900 4 Beds | 2.5 Bath | 2,499 sq ft Active
N54W19421 Broadwing Place Menomonee Falls, WI 53051 MLS# 1892712 $679,900 4 Beds | 2.5 Bath | 2,793 sq ft ActiveWO
W138N6085 Weyerhaven Court Menomonee Falls, WI 53051-7013 MLS# 1905928 $669,000 5 Beds | 3.5 Bath | 3,426 sq ft ActiveWO
N66W21811 West Bella Court 8-2 Menomonee Falls, WI 53051 MLS# 1883652 $664,900 3 Beds | 2.5 Bath | 2,715 sq ft ActiveWO
N66W21831 Bella Court 7-1 LEFT Menomonee Falls, WI 53051 MLS# 1853421 $659,900 3 Beds | 3.0 Bath | 2,898 sq ft ActiveWO
N66W21833 Bella Court 7-2 RIGHT Menomonee Falls, WI 53051 MLS# 1884276 $659,899 3 Beds | 3.0 Bath | 2,898 sq ft ActiveWO
N49W16054 Graysland Drive Menomonee Falls, WI 53051-7538 MLS# 1909612 $649,900 4 Beds | 2.5 Bath | 2,411 sq ft Active
N55W19345 Red Crown Lane LT25 Menomonee Falls, WI 53051 MLS# 1903334 $649,900 4 Beds | 2.5 Bath | 2,246 sq ft ActiveWO
N50W19494 Tamarind Way Menomonee Falls, WI 53051-1622 MLS# 1893504 $649,900 3 Beds | 2.5 Bath | 1,924 sq ft Active
N74W17847 Mineral Drive Menomonee Falls, WI 53051 MLS# 1906139 $639,900 4 Beds | 2.5 Bath | 2,499 sq ft ActiveWO
W177N7504 Amethyst Drive Menomonee Falls, WI 53051 MLS# 1894025 $634,900 4 Beds | 3.5 Bath | 2,502 sq ft ActiveWO
N94W17842 Appleton Avenue Menomonee Falls, WI 53051-1320 MLS# 1851684 $625,000 Built in 1936 ActiveWO
N53W19885 Kingair Drive Menomonee Falls, WI 53051 MLS# 1905910 $624,900 4 Beds | 2.5 Bath | 2,056 sq ft ActiveWO
N51W17118 Maple Crest Lane Menomonee Falls, WI 53051 MLS# 1907098 $617,000 4 Beds | 3.5 Bath | 3,356 sq ft ActiveWO
W199N5419 Boxwood Boulevard Menomonee Falls, WI 53051 MLS# 1905937 $594,900 3 Beds | 2.5 Bath | 1,861 sq ft Active
N62W21717 Augusta Parkway Menomonee Falls, WI 53051 MLS# 1903492 $589,900 3 Beds | 3.0 Bath | 2,720 sq ft Active
N62W21717 Augusta Parkway Menomonee Falls, WI 53051 MLS# 1991524 $589,900 3 Beds | 3.0 Bath | 2,720 sq ft Active
W147N6560 Ash Drive Menomonee Falls, WI 53051-5164 MLS# 1909802 $589,000 4 Beds | 3.5 Bath | 3,291 sq ft ActiveWO