262, 264, 266 15th Ave

Nekoosa, WI 54457 MLS# 1944348
$44,900
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
  • 262, 264, 266 15th Ave, Nekoosa, WI 54457
Listing Courtesy of Rome Realty Llc  - Pref: 715-325-3155
1.52 Total Acres |Sold

WI > Adams > Nekoosa > 262, 264, 266 15th Ave

Property Description for 262, 264, 266 15th Ave, Nekoosa, WI 54457

Lake Arrowhead Lake Access! 1.52 beautifully wooded acres just north of Lake Arrowhead and very convenient to Lake Petenwell. Flat as Hoozels bar (just down the street), plenty of room for privacy, and a natural clearing in the center makes this parcel a fabulous home site! Enjoy watersports and fishing on 320-acre Lake Arrowhead, fun in the sun at one of Arrowhead's three waterfront parks, 36-holes of championship golf, X-country skiing, and the social life at Lake Arrowhead's new $6 million Clubhouse Restaurant & Bar. In ATV friendly Rome!


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 1.52
  • Wetland Acreage: 0.0
  • Taxes: $893
  • Utilities: All underground, Cable, Electricity, Internet - Fiber, Natural gas, Telephone
  • County: Adams
  • Zoning: Single family
  • Elementary School: Humke
  • Middle School: Alexander
  • High School: Nekoosa
  • MLS Number: 1944348

Mortgage Calculator