W4597 40th St

Mauston, WI 53948 MLS# 1949299
$220,000
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
  • W4597 40th St, Mauston, WI 53948
Listing Courtesy of Castle Rock Realty Llc  - Pref: 608-350-9478
3 bed | 1.0 bath | 1,467 sq ft |Sold

WI > Juneau > Mauston > W4597 40th St

Property Description for W4597 40th St, Mauston, WI 53948

Looking for a short term rental property close to Castle Rock Lake? Look no further! 3 bedroom, 1 bathroom home with two detached garages - one 20x20 and one 28x24. All sits on approximately 2 acres less than 1.5 miles from the lake. New furnace and well in 2014 and Natural Gas available to the home (but not converted). Castle Rock County Park nearby for lake access. Bring your boat and enjoy the property when you want - and potentially rent it the rest of the time!


  • Finished Square Feet: 1,467
  • Finished Above Ground Square Feet: 1,467
  • Waterfront:
  • Building Type: 2 story
  • Subdivision:
  • County: Juneau
  • Lot Acres: 1.85
  • Elementary School: Grayside
  • Middle School: Olson
  • High School: Mauston
  • Property Type: Single Family
  • Estimated Age: 999
  • Garage: 2 car, Detached
  • Basement: Partial, Sump Pump
  • Style: National Folk/Farm house
  • MLS #: 1949299
  • Taxes: $1,328

  • Master Bedroom: 9x17
  • Bedroom #2: 11x12
  • Bedroom #3: 13x17
  • Family Room: 14x13
  • Kitchen: 11x18
  • Living/Grt Rm: 18x12
  • Mud Room: 21x10
  • DenOffice: 13x9
  • Laundry:

Mortgage Calculator