S10970 Butternut Road Spring Green, WI 53588 MLS# 1965697 $3,100,000 6 Beds | 4.5 Bath | 8,500 sq ft Active
6762 Lower Wyoming Road Spring Green, WI 53588 MLS# 1957447 $2,240,000 2 Beds | 2.0 Bath | 1,815 sq ft Sold on Jan 12, 2024
5949 Korback Road Spring Green, WI 53588 MLS# 1988963 $1,825,000 5 Beds | 4.0 Bath | 6,139 sq ft Active
5210 County Road C Spring Green, WI 53588 MLS# 1951857 $1,565,000 3 Beds | 3.5 Bath | 4,703 sq ft Sold on May 31, 2023
E7498 Mill Road Spring Green, WI 53588 MLS# 1989268 $1,449,000 6 Beds | 3.5 Bath | 4,466 sq ft Active
5977 County Road T Spring Green, WI 53588 MLS# 1982058 $1,300,000 3 Beds | 2.0 Bath | 3,684 sq ft Sold on Feb 03, 2025
E6095 County Road Wc Spring Green, WI 53588 MLS# 1976802 $1,000,000 3 Beds | 2.5 Bath | 3,394 sq ft Sold on Jul 01, 2024
6559 County Road T Spring Green, WI 53588-9073 MLS# 1893654 $995,000 5 Beds | 3.5 Bath | 4,086 sq ft ActiveWO
6670 Lower Wyoming Road Spring Green, WI 53588 MLS# 1960570 $925,000 3 Beds | 2.5 Bath | 3,652 sq ft Sold on Dec 20, 2023
1327 S Springs Drive Spring Green, WI 53588 MLS# 1990305 $922,000 3 Beds | 3.5 Bath | 4,416 sq ft Active
5200 County Road C Spring Green, WI 53588 MLS# 1953428 $875,000 4 Beds | 2.5 Bath | 3,679 sq ft Compensation: Yes Sold on May 16, 2023
6145 Hillside School Road Spring Green, WI 53588 MLS# 1951214 $875,000 81.92 Total Acres Sold on Jan 02, 2024
5573 Sneed Creek Road Spring Green, WI 53588-8975 MLS# 1969025 $850,000 2 Beds | 2.0 Bath | 2,889 sq ft Sold on Sep 18, 2024
5981 County Road T Spring Green, WI 53588 MLS# 1990073 $830,000 2 Beds | 1.0 Bath | 1,150 sq ft Sold on Jan 30, 2025
1327 S Springs Drive Spring Green, WI 53588 MLS# 1958488 $772,500 3 Beds | 3.5 Bath | 4,416 sq ft Sold on Sep 08, 2023
S11407 Badger Road Spring Green, WI 53588 MLS# 1989358 $749,000 3 Beds | 4.0 Bath | 3,806 sq ft Active
108 Aspen Glen Drive Spring Green, WI 53588 MLS# 1976302 $732,000 3 Beds | 2.5 Bath | 2,911 sq ft Sold on Aug 12, 2024
E4797 Riverside Drive Spring Green, WI 53588 MLS# 1963143 $650,000 3 Beds | 2.5 Bath | 3,150 sq ft Sold on Mar 21, 2024
S12657 S Dyke Rd Spring Green, WI 53588 MLS# 1952799 $650,000 5 Beds | 3.5 Bath | 4,142 sq ft Sold on Jun 06, 2023
S10902 Schweppe Road Spring Green, WI 53588 MLS# 1977341 $600,000 3 Beds | 1.0 Bath | 1,111 sq ft Sold on Mar 03, 2025