29917 Lenzendorf Ln Prairie Du Chien, WI 53821 MLS# 1902229 $2,750,000 6 Bed | 8.5 Bath | 14,284 sq ft Active
38325 Bouska Rd Prairie Du Chien, WI 53821 MLS# 1848596 $1,499,000 Built in 999 | 999 Leaseable sq ft Active
1400 E Lapointe St Prairie Du Chien, WI 53821 MLS# 1906770 $550,000 Built in 999 | 6,000 Leaseable sq ft Sold on Apr 16, 2021
1620 S Marquette Rd Prairie Du Chien, WI 53821 MLS# 1889920 $499,000 Built in 1950 | 4,400 Leaseable sq ft Active
2251 E Campion Blvd Prairie Du Chien, WI 53821 MLS# 1905589 $475,000 5 Bed | 3.5 Bath | 3,200 sq ft Sold on Mar 31, 2021
1303 S 8th St Prairie Du Chien, WI 53821 MLS# 1837417 $439,000 Built in 2004 | 4,800 Leaseable sq ft Active
134 AC Hawk Ln Prairie Du Chien, WI 53821 MLS# 1851087 $410,000 134.0 Total Acres Sold on Jun 07, 2019
38072 Red Cedar Cir Prairie Du Chien, WI 53821 MLS# 1868741 $377,500 4 Bed | 3.0 Bath | 4,800 sq ft Sold on Nov 22, 2019
62624 Bluff Wilderness Ln Prairie Du Chien, WI 53821 MLS# 1859486 $365,000 5 Bed | 4.5 Bath | 4,948 sq ft Sold on Sep 27, 2019
817 N Main St Prairie Du Chien, WI 53821 MLS# 1857318 $362,250 3 Bed | 2.0 Bath | 1,563 sq ft Sold on Jul 01, 2019
33426 Klema Rd Prairie Du Chien, WI 53821 MLS# 1845323 $360,000 5 Bed | 3.0 Bath | 3,250 sq ft Sold on May 31, 2019
94 M/L AC Hwy 35 Prairie Du Chien, WI 53821 MLS# 1880272 $352,000 94.45 Total Acres Sold on Jan 22, 2021
35103 Nature Ln Prairie Du Chien, WI 53821 MLS# 1894288 $350,000 3 Bed | 2.0 Bath | 1,670 sq ft Sold on Nov 05, 2020
400 W Blackhawk Ave Prairie Du Chien, WI 53821 MLS# 1791452 $350,000 1.26 Total Acres Sold on Dec 29, 2020