813-815 9th Street

Beloit, WI 53511 MLS# 1969814
$159,900
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
  • 813-815 9th Street, Beloit, WI 53511
Listing Courtesy of Century 21 Affiliated
2 Units | Built in 1883 |Offer-No Show

WI > Rock > Beloit > 813-815 9th Street

Property Description for 813-815 9th Street, Beloit, WI 53511

Fully rented duplex is ready for a new owner! Per assessor, new roof in 2017. Some newer windows and other recent updates. Each tenant has use of one side of the garage, and there is also alley access and street parking. Tenants pay electric and gas. This would a great addition to your portfolio.


  • Number of Units: 2
  • Type of Rental: Duplex
  • Year Built: 1883
  • Taxes: $1,633
  • Tax Year: 2023
  • County: Rock
  • Elementary School: Call School District
  • Middle School: Call School District
  • High School: Memorial
  • MLS Number: 1969814

Unit 1

  • Beds: 3
  • Baths: 1 f | 0 h | 0 q
  • Parking: 1 Car Garage
  • Sq Ft: 744

Unit 2

  • Beds: 2
  • Baths: 1 f | 0 h | 0 q
  • Parking: 1 Car Garage
  • Sq Ft: 705

Mortgage Calculator