900 Superior Avenue 1, 2

Tomah, WI 54660 MLS# 1959107
$298,000
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
  • 900 Superior Avenue 1, 2, Tomah, WI 54660
Listing Courtesy of First Choice Realty Of Tomah, Inc
Built in 1900 | 6,000 Leaseable sq ft |Sold

WI > Monroe > Tomah > 900 Superior Avenue 1, 2

Property Description for 900 Superior Avenue 1, 2, Tomah, WI 54660

TWO stunning & beautifully restored and renewed office/retail store fronts in the center HUB of historic downtown Tomah. The BEST Visible Corner Location. Intersection of City Hall, former Post Office, new M.O.M.s. WTC & ACT adjacent South. Paved on-site parking lot, with alley access. Entire Property restored in 2008-10 with Unit #2 re-newed in 2019. Lynx Internet Service. (See Detail Report.) Unlimited opportunity upstairs for stunning apartments or your studio loft! Unit #2 Tenancy +12 years. Full Basement is excellent record/product storage


  • Present Use: Office
  • Total Operating Expense: $0
  • Gross Sales: $0
  • Location: Business district, Corner, Free standing, Near Major Highway
  • Taxes: $2,693
  • County: Monroe
  • Zoning: Commercial
  • Net Leasable SqFt: 6,000
  • MLS Number: 1959107

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.