N7055 2nd Drive

Westfield, WI 53964 MLS# 1969185
$352,900
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
  • N7055 2nd Drive, Westfield, WI 53964
Listing Courtesy of Restaino & Associates Era Powered  - Cell: 608-235-5124
3 bed | 2.0 bath | 1,725 sq ft |Sold

WI > Marquette > Westfield > N7055 2nd Drive

Property Description for N7055 2nd Drive, Westfield, WI 53964

Beautiful 5.87 acres with shoreline along the crystal clear, fast moving, sandy bottom Class # 1 trout stream - Lawrence Creek, which flows into Lawrence Lake. Property borders Lawrence Creek State Fish & Wildlife Area - 961 acres of hunting & canoeing! Home features: a new "Tunderland" main shower, steel roof 2 yrs old, window have been replaced, water heater 10 yrs. Furnace 20 yrs ish -seller mostly heats w/wood stove in Rec room. 200 amp electrical. Laundry chute in kitchen pantry. 13x18 deck w/retractable shade canopy. Workshop rms off both garages, 9x11 insulated shed w/electrical, 10x12 storage shed plus a hooped tarped storage (for tractor). Well pump & tank less than 3 yrs old. Sandpoint well about 60 feet down. Rm sizes approx.


  • Finished Square Feet: 1,725
  • Finished Above Ground Square Feet: 1,200
  • Waterfront: Has actual water frontage, On a river, Stream/Creek
  • Building Type: 1 story
  • Subdivision:
  • County: Marquette
  • Lot Acres: 5.87
  • Elementary School: Westfield
  • Middle School: Pioneer Westfield
  • High School: Pioneer Westfield
  • Property Type: Single Family
  • Estimated Age: 1978
  • Garage: 2 car, Additional Garage, Attached, Detached
  • Basement: Full, Full Size Windows/Exposed, Total finished
  • Style: Ranch
  • MLS #: 1969185
  • Taxes: $2,639

  • Master Bedroom: 11x13
  • Bedroom #2: 11x14
  • Bedroom #3: 11x11
  • Family Room: 15x18
  • Kitchen: 10x17
  • Living/Grt Rm: 16x19
  • Dining Room: 9x17
  • Other: 12x7
  • Mud Room: 4x16
  • Laundry: 8x14
  • DenOffice: 9x11
  • Other: 7x10

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.