W3004 49th Street

Mauston, WI 53948 MLS# 1963401
$569,900
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
  • W3004 49th Street, Mauston, WI 53948
Listing Courtesy of Castle Rock Realty Llc  - Pref: 608-547-1560
3 bed | 3.5 bath | 2,366 sq ft |Sold

WI > Juneau > Mauston > W3004 49th Street

Property Description for W3004 49th Street, Mauston, WI 53948

Beautiful 24.63-acre riverfront property located on the Wisconsin River with 361' frontage! Very secluded deep in the woods. This 3-bed, 3.5 bath home features a floor-to-ceiling stone wood-burning fireplace. Hardwood flooring in living area. Large windows for an abundance of natural light. Primary bedroom located on main floor; 2 bedrooms on second floor that shares a full bath. Wrap-around deck with fantastic views! Detached 2-car garage. Concrete pad between home and garage would make a great patio area or foundation for garage closer to the house. Trails throughout. With some TLC, this home will be a great opportunity to own a beautiful riverfront property in a desirable location at a great price.


  • Finished Square Feet: 2,366
  • Finished Above Ground Square Feet: 2,366
  • Waterfront: Has actual water frontage, On a river
  • Building Type: 1 1/2 story
  • Subdivision:
  • County: Juneau
  • Lot Acres: 24.63
  • Elementary School: Grayside
  • Middle School: Olson
  • High School: Mauston
  • Property Type: Single Family
  • Estimated Age: 1995
  • Garage: 2 car, Detached, Opener inc.
  • Basement: Block Foundation, Full, Sump Pump
  • Style: Contemporary
  • MLS #: 1963401
  • Taxes: $7,425

  • Master Bedroom: 12x15
  • Bedroom #2: 13x15
  • Bedroom #3: 13x15
  • Family Room: 17x19
  • Kitchen: 11x12
  • Living/Grt Rm: 10x18
  • DenOffice: 6x7
  • Laundry: 6x10

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.