N6850 19th Avenue

Mauston, WI 53948 MLS# 1964344
$639,000
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
  • N6850 19th Avenue, Mauston, WI 53948
Listing Courtesy of Advantage Realty, Llc
4 bed | 3.0 bath | 3,930 sq ft |Sold

WI > Juneau > Mauston > N6850 19th Avenue

Property Description for N6850 19th Avenue, Mauston, WI 53948

Spring is right around the corner and this is the house you have been waiting for...Check out this beautiful 4 bedroom 3 bath home on just over 10 wooded acres. This property sits on a private park like setting and yet only 2 blocks away from Castle Rock Lake. The home features new flooring, new appliances, new furnace and A/C, Granite countertops and new paint amongst much more. You don't want to miss out on this one. This property is set up for a full time residence or a second home. SHORT TERM RENTALS ALLOWED! Additional 1.26 acres with well available.


  • Finished Square Feet: 3,930
  • Finished Above Ground Square Feet: 3,425
  • Waterfront:
  • Building Type: 2 story
  • Subdivision: None
  • County: Juneau
  • Lot Acres: 10.33
  • Elementary School: West Side
  • Middle School: Olson
  • High School: Mauston
  • Property Type: Single Family
  • Estimated Age: 2000
  • Garage: 2 car, 3 car, Additional Garage, Attached, Detached, Heated
  • Basement: Crawl space, Full, Partially finished, Radon Mitigation System, Sump Pump
  • Style: Cape Cod
  • MLS #: 1964344
  • Taxes: $5,302

  • Master Bedroom: 12x14
  • Bedroom #2: 12x13
  • Bedroom #3: 15x16
  • Bedroom #4: 15x16
  • Family Room: 14x20
  • Kitchen: 11x14
  • Living/Grt Rm: 15x20
  • DenOffice: 14x16
  • Sun Room: 11x13
  • Laundry: 6x13
  • Dining Area: 10x16

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.