000 Hwy 81

Platteville, WI 53818 MLS# 1931443
$335,000
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
  • 000 Hwy 81, Platteville, WI 53818
Listing Courtesy of Whitetail Properties Real Estate Llc
64.0 Total Acres |Sold

WI > Grant > Platteville > 000 Hwy 81

Property Description for 000 Hwy 81, Platteville, WI 53818

If you are looking for a place to graze your livestock throughout the year and have excellent hunting opportunities, then you need to take a look at this property! There are multiple natural springs on the property feeding the small stream to provide livestock and wildlife with plenty of freshwater. The current landowner rents the pasture out to a local farmer for $10 per head per month. The farmer grazes, on average, 30 head at one time paying $300 per month. The entire property is fenced-in and in great shape. In addition to utilizing the property for grazing livestock, this property offers excellent hunting opportunities. Cedar thickets covering the property create great cover for wildlife traveling through.


  • Permanent Pasture: 64.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 0.0
  • Wetland Acreage: 0.0
  • Taxes: $82
  • Utilities: None
  • County: Grant
  • Zoning: Agricultural
  • Elementary School: Call School District
  • Middle School: Platteville
  • High School: Platteville
  • MLS Number: 1931443

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.