830 10th Street

Fennimore, WI 53809-0000 MLS# 1954979
$189,000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
  • 830 10th Street, Fennimore, WI 53809-0000
Listing Courtesy of Potterton Rule Real Estate Llc  - Off: 608-348-8213
4 bed | 2.0 bath | 2,547 sq ft |Sold

WI > Grant > Fennimore > 830 10th Street

Property Description for 830 10th Street, Fennimore, WI 53809-0000

A very nice example of a Queen Anne Victorian home with many very nice features including a wrap around rocking chair front porch, hardwood floors, original natural woodwork, kitchen with tin ceilings, built in pantry cupboards and wainscotted paneling, living room gas fireplace, pocket doors, and a formal dining room with a chandelier. This spacious over 2500 square foot home situated on a well located corner lot also includes all the kitchen and laundry room appliances and a huge upstairs bedroom suite with a unique turret room, remodeled bath and a roomy walk in closet.


  • Finished Square Feet: 2,547
  • Finished Above Ground Square Feet: 2,547
  • Waterfront:
  • Building Type: 1 1/2 story, 2 story
  • Subdivision: Assessment Plat
  • County: Grant
  • Lot Acres: 0.33
  • Elementary School: Fennimore
  • Middle School: Fennimore
  • High School: Fennimore
  • Property Type: Single Family
  • Estimated Age: 1902
  • Garage: 1 car, Detached, Opener inc.
  • Basement: Full
  • Style: Victorian
  • MLS #: 1954979
  • Taxes: $2,151

  • Master Bedroom: 20x24
  • Bedroom #2: 11x13
  • Bedroom #3: 11x12
  • Bedroom #4: 9x10
  • Kitchen: 10x15
  • Living/Grt Rm: 14x15
  • Dining Room: 12x15
  • Laundry: 7x13

Mortgage Calculator