LOT 34, 35, 36 549th Street

Menomonie, WI 54751 MLS# 6512741
$301,800
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
  • LOT 34, 35, 36 549th Street, Menomonie, WI 54751
Listing Courtesy of Re/Max Affiliates *
|Active

WI > Dunn > Menomonie > LOT 34, 35, 36 549th Street

Property Description for LOT 34, 35, 36 549th Street, Menomonie, WI 54751

Build Your Dream Home On These Stunning 2.7 Acre Lots (lot 34, 35, 36) In Cedar Falls Rapids, Just North Of Menomonie. Enjoy Picturesque Views Of The Red Cedar River From This Elevated Property, Complete With Mesmerizing Sunsets And Easy Access To The Rapids. Nestled On A Tranquil Dead-End Road, Surrounded By Mature Trees, This Oasis Offers Serenity And Seclusion. Explore Nearby Amenities Like A Boat Launch And Lake Menomin Fishery Area. Don'T Miss Out On This Open Builder Opportunity In Dunn County, Wisconsin!


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 0.0
  • Wetland Acreage: 0.0
  • Taxes: $2,780
  • Utilities:
  • County: Dunn
  • Zoning:
  • Elementary School:
  • Middle School:
  • High School:
  • MLS Number: 6512741

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.