1075A 22 3/4 Street

Chetek, WI 54728 MLS# 1972536
$253,000
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
  • 1075A 22 3/4 Street, Chetek, WI 54728
Listing Courtesy of Exp Realty, Llc  - Pref: 608-220-2195
0.52 Total Acres |Active

WI > Barron > Chetek > 1075A 22 3/4 Street

Property Description for 1075A 22 3/4 Street, Chetek, WI 54728

Breathtaking views from this westside Prairie Lake residential lot, unbelievable sunrises as you begin your day. Theres plenty of room to roam or build in the future. Pull in the RV, hook up to the 100 amp service and start enjoying your lake time on a 1408 acre lake which provides great fishing (Panfish, Largemouth Bass, Smallmouth Bass, Northern Pike and Walleye), water skiing, jet skiing, canoe, kayak, swim off the pier with a sandy bottom. Prairie Lake is part of the chain of lakes providing access to 48 miles water to cruise up and down on, pull up to a pier at a local restaurant/bar and enjoy a bite to eat with a cool refreshing beverage. Out building used as bunk house has two rooms, metal roof, window AC, and electric heat. In addition a storage shed, and new porta potty.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 0.0
  • Wetland Acreage: 0.0
  • Taxes: $2,484
  • Utilities: Electricity
  • County: Barron
  • Zoning: Single family
  • Elementary School: Call School District
  • Middle School: Call School District
  • High School: Call School District
  • MLS Number: 1972536

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.