1835 -6 20th Ct 1906

Arkdale, WI 54613 MLS# 1952392
$395,000
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
  • 1835 -6 20th Ct 1906, Arkdale, WI 54613
Listing Courtesy of Coldwell Banker Advantage Llc  - Off: 715-325-7335
4 bed | 2.0 bath | 2,238 sq ft |Sold

WI > Adams > Arkdale > 1835 -6 20th Ct 1906

Property Description for 1835 -6 20th Ct 1906, Arkdale, WI 54613

Unobstructed Panoramic Water Views of Castle Rock Lake! One of The Best of The Best Waterfront Condos at Northern Bay! The sunset views from the oversized deck are to die for! This spacious 4 bedroom, 2 bath, 2238 sq ft unit features 4 large bedrooms including a primary suite, an inviting living room with stone fireplace, a chef pleasing kitchen with ample cabinets and counterspace plus a versatile center island with breakfast bar, a roomy dining area, huge laundry room, and an attached over-sized 1 car garage for all your toys. This unit also comes with a storage unit in the basement. Onsite Bar/Restaurant, 18 hole Replica Golf Course, tennis/volleyball courts, swimming pool, marina, boat launch, workout center, kids play area, & more! Located just 30 miles North of WI Dells area.


  • Finished Square Feet: 2,238
  • Finished Above Ground Square Feet: 2,238
  • Waterfront: Has actual water frontage, On a lake, Water ski lake
  • Building: Sunset Condo Northern Bay
  • County: Adams
  • Elementary School: Adams-Friendship
  • Middle School: Adams-Friendship
  • High School: Adams-Friendship
  • Property Type: Condominiums
  • Estimated Age: 2004
  • Parking: 1 car Garage, Attached
  • Condo Fee: $525
  • Basement: None
  • Style: End Unit, Garden (apartment style)
  • MLS #: 1952392
  • Taxes: $2,952

  • Master Bedroom: 18x12
  • Bedroom #2: 21x11
  • Bedroom #3: 13x11
  • Bedroom #4: 12x11
  • Kitchen: 15x10
  • Living/Grt Rm: 19x18
  • Dining Room: 15x10
  • Laundry: 10x9

Mortgage Calculator