LOTS 1 & 2 13 1/4 St

Rice Lake, WI 54868 MLS# 1594467
$120,000
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
  • LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868
Listing Courtesy of Dane Arthur Real Estate Agency/Birchwood
|Active

WI > Barron > Rice Lake > LOTS 1 & 2 13 1/4 St

Property Description for LOTS 1 & 2 13 1/4 St, Rice Lake, WI 54868

Exceptional Buildable Land Opportunity In A Prime Location Comprising Two Separate Parcels Perfect For Your New Home Or Private Retreat. Mostly Wooded With A Small Stream, Cut Trails And Hunting Grounds. Conveniently Located Approx 6 Miles From Rice Lake, Barron, Cumberland And Haugen. Prime Opportunity!


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 0.0
  • Wetland Acreage: 0.0
  • Taxes: $496
  • Utilities: Electricity
  • County: Barron
  • Zoning:
  • Elementary School:
  • Middle School:
  • High School:
  • MLS Number: 1594467

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.