LOT 2 CSM 7522 4th Street

Clayton, WI 54004 MLS# 1603318
$165,000
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
  • LOT 2 CSM 7522 4th Street, Clayton, WI 54004
Listing Courtesy of Rassbach Realty Llc
|Active

WI > Barron > Clayton > LOT 2 CSM 7522 4th Street

Property Description for LOT 2 CSM 7522 4th Street, Clayton, WI 54004

Just In Time For Hunting Season! This Heavily Wooded 18.8-Acre Property Is A Hunter'S Paradise, Offering Abundant Wildlife Including Deer, Bear, Turkey, And More. A Well-Maintained Trail System Provides Easy Access Throughout The Property, Making It Ideal For Hunting, Hiking, Or Exploring. Conveniently Located On A Blacktop Road, The Land Borders An Agricultural Field With A Nearby Watering Hole That Naturally Attracts Wildlife. Looking To Build Instead? This Beautiful Parcel Also Offers The Perfect Setting For A Private Home Or Cabin, Surrounded By Nature And Seclusion. Whether You'Re Seeking A Recreational Retreat, Hunting Property, Or Future Homesite, This One Checks All The Boxes.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 0.0
  • Wetland Acreage: 0.0
  • Taxes: $995
  • Utilities: Electricity
  • County: Barron
  • Zoning:
  • Elementary School:
  • Middle School:
  • High School:
  • MLS Number: 1603318

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.