15326 W Birch Point Road 9, 10, 11, 12, 14

Hayward, WI 54843 MLS# 7051373
$450,000
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
  • 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843
Listing Courtesy of Chippewa Valley Real Estate, L
Built in 1993 |Active

WI > Sawyer > Hayward > 15326 W Birch Point Road 9, 10, 11, 12, 14

Property Description for 15326 W Birch Point Road 9, 10, 11, 12, 14, Hayward, WI 54843

Updated Lakefront Investment Opportunity On Nelson Lake! Don?t Miss This Rare Chance To Own 5 Individual Condo Units (units 9, 10, 11, 12 & 14) Within Birch Point Resort, A Highly Desirable Motel-Style Condo Vacation Rental Located On The Shoreline Of Nelson Lake In Hayward. These Updated Units Offer A Compelling Blend Of Immediate Rental Income And Long-Term Appreciation, Making Them Ideal For Investors Or Those Seeking A Northwoods Retreat With Income Potential. Each Unit Features Tasteful Updates And A Convenient Kitchenette, Enhancing Guest Appeal And Usability. All Units Are Sold Fully Furnished And Turn-Key, Currently Operating As Short-Term Rentals And Ready To Generate Income From Day One. Guests Enjoy Private Outdoor Space With Lake Views Along With Individual Dock Access?perfect For Baiting, Fishing, Swimming, And Relaxing On The Water. Birch Point Resort Offers A Welcoming Setting With Private Beach Access, A Volleyball Area, And Direct Enjoyment Of Nelson Lake. Ideally Located In Hayward?one Of Wisconsin?s Premier Vacation Destinations?this Property Provides Year-Round Recreation With Nearby Atv/Utv And Snowmobile Trails, Plus Two Bar/Restaurants Within Walking Distance And Additional Options Accessible By Boat Or Car. The Association Is Vacation Rental Friendly And Handles Lawn Care And Snow Removal, Offering A Low-Maintenance Ownership Experience. Each Unit Has Its Own Tax Id, Allowing Flexibility For Future Resale Or Individual Ownership. Additional Birch Point Units (15?21) Are Also Available, Offering Expanded Portfolio Potential. Association Dues Are $190.48 Per Unit, Paid Quarterly. Professional Photos & Virtual Tour/Video Coming End Of April Or Beginning Of May.


  • Present Use:
  • Total Operating Expense: $8,723
  • Gross Sales: $0
  • Location:
  • Taxes: $2,158
  • County: Sawyer
  • Zoning: Business/Commer
  • Net Leasable SqFt: 0
  • MLS Number: 7051373

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.