1080 1080th Avenue

Colfax, WI 54730 MLS# 1603354
$350,000
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
  • 1080 1080th Avenue, Colfax, WI 54730
Listing Courtesy of Whitetail Properties Real Estate
2 bed | 1.0 bath | 1,176 sq ft |Active

WI > Dunn > Colfax > 1080 1080th Avenue

Property Description for 1080 1080th Avenue, Colfax, WI 54730

Tucked Away On A Quiet Dead-End Road In Rural Dunn County, This 5-Acre Property Offers A Private Setting With Shared Ownership In Approximately 274 Acres Of Common Recreational Land. The Property Features An Owner-Built Timber Frame Style Home, Outbuildings, Established Gardens, Wooded Acreage, And Access To An Extensive Trail System. The Home Offers Approximately 1,200 Square Feet With Two Bedrooms And One And One-Half Bathrooms. Designed For Natural Light And Passive Solar Heating, The South Side Features Floor-To-Ceiling Windows Overlooking The Woods. The Open Floor Plan Showcases Locally Sourced Wood, Reclaimed Materials, And Maple Flooring Salvaged From A Historic Church In Menomonie. The Main Floor Includes A Three-Season Porch, Kitchen, Dining And Living Areas, Laundry And Utility Room, Shower Room With Sink, And A 10 X 15 Unheated Addition For Storage, Projects, Or Gardening. Upstairs Are Two Bedrooms, A Bathroom With A Clawfoot Tub, And An Open Loft. Heating Is Provided By A Grandma Fischer Wood Stove With Electric Baseboard Backup. Additional Improvements Include A Detached Two-Car Garage With Finished Upper-Level Guest Space, A 15 X 30 Pole Barn, Storage Shed, Chicken Coop, Fenced Vegetable Garden, Perennial Plantings, Apple Trees, And A Cherry Tree. Recent Updates Include A Septic System (2019), Fiber Optic Internet (2024), Washing Machine (2024), Electric Water Heater And Well Pressure Tank (2025), And An Updated Propane Tank And Supply Line. Ownership Includes Access To Approximately 274 Acres Of Shared Land Featuring Maintained Trails, A Swimming Pond, Horse Arena, Sculpture Garden, Pasture, Hay Field, Spring-Fed Creek, Wetlands, And Camping Areas. The Red Cedar River And Colfax Red Cedar Preserve Are Nearby For Fishing, Paddling, And Hiking. No Separate Hoa Or Association Fees Beyond Each Owner'S Share Of The Common Property Taxes At The Time Of Listing.


  • Finished Square Feet: 1,176
  • Finished Above Ground Square Feet: 1,176
  • Waterfront:
  • Building Type:
  • Subdivision:
  • County: Dunn
  • Lot Acres: 0.0
  • Elementary School:
  • Middle School:
  • High School:
  • Property Type: Single Family
  • Estimated Age: 0
  • Garage: 2 Car, Detached
  • Basement: Crawl Space, Wood
  • Style: 1.5 Story
  • MLS #: 1603354
  • Taxes: $2,198

  • PrimaryBedroom:
  • Bedroom #2:
  • Kitchen:
  • Living/Grt Rm:
  • Dining Room:

Mortgage Calculator