521 E Calumet Street Appleton, WI 54915 MLS# 50327059 $194,000 3 Beds | 1.0 Bath | 1,048 sq ft ActiveWO
W6143 Victorian Drive 15 Appleton, WI 54915 MLS# 50324321 $221,900 2 Beds | 2.0 Bath | 1,220 sq ft Active
527 E Wilson Avenue Appleton, WI 54915-2029 MLS# 50327489 $257,000 3 Beds | 1.0 Bath | 1,120 sq ft ActiveWO
2361 E Plank Circle D Appleton, WI 54915 MLS# 50326645 $289,900 3 Beds | 2.0 Bath | 1,481 sq ft Active
2007 S Gladys Avenue Appleton, WI 54915 MLS# 50326217 $314,000 3 Beds | 2.0 Bath | 1,439 sq ft Active
1718 Schaefer Circle Appleton, WI 54915 MLS# 50328920 $315,000 3 Beds | 2.0 Bath | 1,644 sq ft ActiveWO
530 E Mitchell Avenue Appleton, WI 54915-2119 MLS# 50329480 $319,900 4 Beds | 2.0 Bath | 2,045 sq ft Active
N9678 Hopfensperger Road Appleton, WI 54915 MLS# 50329784 $319,900 3 Beds | 2.0 Bath | 1,260 sq ft Active
N9678 Hopfensperger Road Appleton, WI 54915 MLS# 50329785 $319,900 3 Beds | 2.0 Bath | 1,260 sq ft Active
1118 E Park Hills Drive Appleton, WI 54915 MLS# 50328078 $320,000 3 Beds | 1.0 Bath | 2,066 sq ft ActiveWO
2607 S Fountain Avenue Appleton, WI 54914 MLS# 50329253 $329,900 4 Beds | 2.0 Bath | 1,888 sq ft Active
1101 E Meadow Grove Boulevard Appleton, WI 54915 MLS# 50328796 $349,900 3 Beds | 3.0 Bath | 1,752 sq ft ActiveWO
W5982 Hearthstone Drive Appleton, WI 54915 MLS# 50329201 $350,000 3 Beds | 2.0 Bath | 1,275 sq ft ActiveWO
3236 S Whip Poor Will Lane Appleton, WI 54915-4524 MLS# 50326981 $355,000 4 Beds | 2.0 Bath | 1,956 sq ft ActiveWO
1910 E Sylvan Avenue Appleton, WI 54915 MLS# 50328934 $374,900 2 Beds | 3.0 Bath | 2,062 sq ft ActiveWO
1709 E Bayberry Street Appleton, WI 54915-5609 MLS# 50328955 $374,900 4 Beds | 3.0 Bath | 3,120 sq ft ActiveWO
N9421 Olde Oak Tree Court Appleton, WI 54915 MLS# 50328984 $399,900 4 Beds | 3.0 Bath | 1,857 sq ft ActiveWO
N9443 Handel Drive Appleton, WI 54915 MLS# 50327977 $399,900 4 Beds | 3.0 Bath | 2,181 sq ft ActiveWO
N9626 Darboy Drive Appleton, WI 54915-9367 MLS# 50329058 $414,900 3 Beds | 2.0 Bath | 2,032 sq ft Active
W6674 Cedar Ridge Drive Appleton, WI 54915 MLS# 50328556 $439,900 3 Beds | 4.0 Bath | 2,839 sq ft ActiveWO
3324 S White Birch Lane Appleton, WI 54915 MLS# 50329527 $449,900 3 Beds | 3.0 Bath | 2,430 sq ft ActiveWO
N9226 Homestead Lane Appleton, WI 54915 MLS# 50326983 $454,900 3 Beds | 2.0 Bath | 1,640 sq ft Active
N9152 Kernan Avenue Appleton, WI 54915 MLS# 50327166 $459,900 3 Beds | 4.0 Bath | 2,600 sq ft ActiveWO
W5940 Moonflower Drive Appleton, WI 54915 MLS# 50324565 $460,000 4 Beds | 3.0 Bath | 2,012 sq ft ActiveWO
N9274 Homestead Lane Appleton, WI 54915 MLS# 50327608 $479,900 3 Beds | 2.0 Bath | 1,672 sq ft Active
N9220 Homestead Lane Appleton, WI 54915 MLS# 50329275 $495,000 3 Beds | 2.0 Bath | 1,684 sq ft Active
1900 E Orchard Blossom Drive Appleton, WI 54915 MLS# 50327618 $499,900 3 Beds | 4.0 Bath | 3,032 sq ft ActiveWO
N9266 Homestead Lane Appleton, WI 54915 MLS# 50324747 $519,900 3 Beds | 3.0 Bath | 1,799 sq ft Active
N9273 Constellation Drive Appleton, WI 54915 MLS# 50325687 $528,000 4 Beds | 3.0 Bath | 2,064 sq ft ActiveWO
N9197 Jonsch Drive Appleton, WI 54915 MLS# 50328060 $529,900 4 Beds | 4.0 Bath | 3,556 sq ft ActiveWO
2801 Schaefer Circle Appleton, WI 54915 MLS# 50328393 $549,000 4 Beds | 4.0 Bath | 3,619 sq ft ActiveWO
N9259 Anton Street Appleton, WI 54915 MLS# 50323880 $589,900 4 Beds | 3.0 Bath | 2,721 sq ft ActiveWO
3509 S Barker Lane Appleton, WI 54915-3509 MLS# 50329350 $610,000 5 Beds | 4.0 Bath | 3,732 sq ft ActiveWO
3208 S Solitude Lane Appleton, WI 54915 MLS# 50326277 $636,000 4 Beds | 4.0 Bath | 3,671 sq ft ActiveWO
N9239 Laura Street Appleton, WI 54915-8120 MLS# 50328654 $689,900 4 Beds | 4.0 Bath | 2,612 sq ft ActiveWO
N9250 Cassandra Way Appleton, WI 54915 MLS# 50326502 $924,900 5 Beds | 3.0 Bath | 3,071 sq ft ActiveWO
2810 N Roemer Road 2820 N ROEMER ROAD Appleton, WI 54911 MLS# 22502339 $2,978,860 Built in 1979 Active