2756 23 1/2 Street

Rice Lake, WI 54868 MLS# 7067972
$339,900
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
  • 2756 23 1/2 Street, Rice Lake, WI 54868
Listing Courtesy of Keller Williams Realty Diversified
Built in 1930 |Active

WI > Barron > Rice Lake > 2756 23 1/2 Street

Property Description for 2756 23 1/2 Street, Rice Lake, WI 54868

Discover "the Wagon Wheel," A Beloved Bar And Restaurant Located On The Main Street Of Brill, A Quaint Town Just A Short Drive Outside Of Rice Lake. Situated Off The Atv, Snowmobile, And The Infamous Tuscobia Trail, The Wagonwheel Is Ideally Positioned To Attract Outdoor Enthusiasts And Locals Alike. Your Northwoods Adventure Isn'T Complete Without A Visit To This Friendly Watering Hole. The Property Features A 2-Bedroom Rental Apartment On The Second Story, Providing Extra Income Potential Or A Convenient Residence For Employees. Across The Street, Two Additional Parcels Offer Endless Possibilities For Your Future Business Vision?whether It'S Additional Parking,rehabbing The Mill Building, Or Creating A New Attraction. Create Your Very Own "place To Be" That Wisconsin Northwoods Locals And Visitors Rave About! Whether You'Re An Investor Or An Aspiring Business Owner, The Wagon Wheel Could Be Your Next Journey.


  • Present Use:
  • Total Operating Expense: $0
  • Gross Sales: $0
  • Location:
  • Taxes: $3,073
  • County: Barron
  • Zoning: Business/Commer
  • Net Leasable SqFt: 0
  • MLS Number: 7067972

Mortgage Calculator