159 17 3/4 18 1/2 Street

Dallas, WI 54733 MLS# 6802232
$899,900
New price: -88900.0 (07/27/2026 02:17 PM)
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
  • 159 17 3/4 18 1/2 Street, Dallas, WI 54733
Listing Courtesy of Woods & Water Realty Inc.
6 bed | 4.0 bath | 4,065 sq ft |Active

WI > Barron > Dallas > 159 17 3/4 18 1/2 Street

Property Description for 159 17 3/4 18 1/2 Street, Dallas, WI 54733

Tired Of Looking Out Your Kitchen Window Into The Neighbor?s Backyard? This 6-Bedroom, 3 Bath Home Is Set On 36 Acres In A Community Of Century-Old Family Farms And Rolling Hills. Close By You?ll Find Delightful Resort Lakes, Restaurants, Bakeries, And Golf Courses. The Estate Rests Inside A Valley Surrounded By Forest. The Two Full Kitchens Have Updated Cabinets, Granite Countertops, And Whirlpool Appliances. Each Kitchen Is Open To A Family Room Anchored By A Fireplace. The Primary Suite Features Large Windows Overlooking Hills And Fields. The Remodeled Ensuite Features A Slipper Tub With A Moonrise View. The Stables Enjoy A Kitchenette And Laundry. Relax By The Fireplace And Watch Deer Graze. Tend To Your Horses Or Hike Through Pine, Maple, And Oak Forests. Working From Home Is Easy With Fiber Optic Wifi. This Private Estate Offers Your Family A Perfect Blend Of Comfort, Privacy, And Old Wisconsin.


  • Finished Square Feet: 4,065
  • Finished Above Ground Square Feet: 2,791
  • Waterfront:
  • Building Type:
  • Subdivision:
  • County: Barron
  • Lot Acres: 0.0
  • Elementary School:
  • Middle School:
  • High School:
  • Property Type: Single Family
  • Estimated Age: 0
  • Garage: Attached
  • Basement: Full, Walk Out/Outer Door
  • Style: 2 Story, Single Family/Detached
  • MLS #: 6802232
  • Taxes: $6,646

  • PrimaryBedroom:
  • Bedroom #2:
  • Bedroom #3:
  • Bedroom #4:
  • Kitchen:
  • Living/Grt Rm:
  • Dining Room:
  • Family Room:
  • StudyLibDen:
  • Bedroom #5:
  • Office:
  • Bonus Room:

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.