1022 24 1/2 - 25th Unit 13 Street

Chetek, WI 54728 MLS# 1594367
$60,000
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
  • 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728
Listing Courtesy of Riverbend Realty Group, Llc
|Active

WI > Barron > Chetek > 1022 24 1/2 - 25th Unit 13 Street

Property Description for 1022 24 1/2 - 25th Unit 13 Street, Chetek, WI 54728

Affordable Waterfront Condo Lot! Access To The Entire 3700+ Acres Of Waterfront The Chetek Chain Of Lakes Has To Offer. Buildable Area Is 52x12. May Have An Option To Move A Home In. New Dock Included. 1 Dock Slip Is Included With The Lot. Access To Play Ground. Additional Cabins Available. Internet Lawn Care Garbage Dock Install/Removal & Common Area Maintenance Included In The $100 Monthly Dues.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 0.0
  • Wetland Acreage: 0.0
  • Taxes: $695
  • Utilities: Electricity
  • County: Barron
  • Zoning: Residential
  • Elementary School:
  • Middle School:
  • High School:
  • MLS Number: 1594367

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.