2568 28 1/4 Street

Birchwood, WI 54817 MLS# 1963591
$824,900
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
  • 2568 28 1/4 Street, Birchwood, WI 54817
Listing Courtesy of Re/Max Results
3 bed | 4.0 bath | 3,277 sq ft |Active

WI > Barron > Birchwood > 2568 28 1/4 Street

Property Description for 2568 28 1/4 Street, Birchwood, WI 54817

Escape To The Extraordinary In This Stunning 3 Br, 4 Ba Walkout Waterfront Home. Unobstructed Water Views Captivate You From The Phenomenal Open-Concept Living Area, Featuring A Chef'S Dream Kitchen, Inviting Dining Space, & A Sprawling Living Rm-All Seamlessly Blending For Effortless Entertaining. The Expansive Deck, Screened Porch & Patio Area Offer Endless Possibilities For Relaxation. Ensure Ultimate Comfort & Convenience W/2 Master Suites & 2 Laundry Rms. A Fantastic Family Rm Area For Creating Lasting Memories + It Offers Great Space For A Future Bar. The Loft Area Above The Garage Is A Dream Come True For Kids! Comfortably Sleeping 4-5, It Provides The Perfect Space For Movie Nights, Game Days & Endless Hours Of Fun. Stargaze, Unwind & Reconnect With Nature In This Serene Haven!


  • Finished Square Feet: 3,277
  • Finished Above Ground Square Feet: 2,114
  • Waterfront: 200-300 feet, Deeded Water Access, Lake, View of Water, Water Access/Rights, Waterfrontage on Lot
  • Building Type:
  • Subdivision:
  • County: Barron
  • Lot Acres: 0.0
  • Elementary School:
  • Middle School:
  • High School:
  • Property Type: Single Family
  • Estimated Age: 0
  • Garage: 2 Car, Attached, Heated, Opener Included
  • Basement: 8'+ Ceiling, Exposed, Finished, Full, Full Size Windows, Poured Concrete, Walk Out/Outer Door
  • Style: 1.5 Story
  • MLS #: 1963591
  • Taxes: $12,134

  • PrimaryBedroom:
  • Bedroom #2:
  • Bedroom #3:
  • Laundry:
  • Recreation:
  • Kitchen:
  • Living/Grt Rm:
  • Dining Room:
  • Family Room:

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.