W5412 23rd St

Necedah, WI 54646 MLS# 1940065
$64,900
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
  • W5412 23rd St, Necedah, WI 54646
Listing Courtesy of Castle Rock Realty Llc  - Pref: 608-548-6900
6.58 Total Acres |Sold

WI > Juneau > Necedah > W5412 23rd St

Property Description for W5412 23rd St, Necedah, WI 54646

Wooded 6.58 acres of land. Build your dream home, vacation cabin or simply use as recreational land. Close to hunting, fishing, swimming, hiking, biking and other activities this area has to offer. Camping is allowed. Also, single wide mobile homes are allowed (not older than 15 years). Property is located on ATV route and close to snowmobile trails. Natural gas, electric & telephone lines across the road. Certified Survey Map in place. Property is in flood way fringe. Flood Way elevation is required in order to build. Seller will build up 60'x100' area chosen by the buyer in order to bring the buildable spot out of flood fringe using the dirt from the parcel- per buyer request only.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 6.58
  • Wetland Acreage: 0.0
  • Taxes: $0
  • Utilities: Electricity, Internet - DSL, Internet - Satellite/Dish, Natural gas, Some underground, Telephone
  • County: Juneau
  • Zoning: Single family
  • Elementary School: Necedah
  • Middle School: Necedah
  • High School: Necedah
  • MLS Number: 1940065

Mortgage Calculator