N6659 3rd Ct

Oxford, WI 53952 MLS# 1923824
$220,000
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
  • N6659 3rd Ct, Oxford, WI 53952
Listing Courtesy of Realty Solutions
2 bed | 1.0 bath | 1,056 sq ft |Sold

WI > Marquette > Oxford > N6659 3rd Ct

Property Description for N6659 3rd Ct, Oxford, WI 53952

PRICE REDUCED!! With Deeded access to Lake Lawrence included this 2 bedroom ranch-style home sits high on the hill overlooking the lake. On a DOUBLE LOT 1.35 acres at the end of the cul-de-sac. PEACE & QUIET! Partially wooded, multiple perennial gardens & wildlife galore - eagles, deer & more! Backyard fenced. Massive 640 sq. ft. deck off of the front! Two 2-car detached garages! Inside you'll find vaulted ceilings, big windows & new flooring throughout. Open floor plan & a wood burning fireplace. HUGE 4-season sunroom off the back with a Jotel wood stove - the perfect place to sip your morning coffee. Downstairs you'll find an additional 1,056 square feet of unfished space - perfect spot for a workshop - loads of organized cabinets & drawers plus another wood stove.


  • Finished Square Feet: 1,056
  • Finished Above Ground Square Feet: 1,056
  • Waterfront: Has access rght- no frntg, Has waterview- no frntage, On a lake
  • Building Type: 1 story
  • Subdivision: Teal Bay
  • County: Marquette
  • Lot Acres: 1.35
  • Elementary School: Westfield
  • Middle School: Pioneer Westfield
  • High School: Pioneer Westfield
  • Property Type: Single Family
  • Estimated Age: 1971
  • Garage: 4+ car, Additional Garage, Detached
  • Basement: Full, Shower Only, Stubbed for Bathroom
  • Style: Ranch
  • MLS #: 1923824
  • Taxes: $2,708

  • Master Bedroom: 14x20
  • Bedroom #2: 14x12
  • Kitchen: 14x9
  • Living/Grt Rm: 16x15
  • Sun Room: 23x14
  • Dining Area: 9x9

Mortgage Calculator