W5037 23rd Street

Necedah, WI 54646 MLS# 1866417
$253,500
New price: -13000.0 (04/05/2024 02:59 AM)
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
  • W5037 23rd Street, Necedah, WI 54646
Listing Courtesy of Berkshire Hathaway Homeservices North Properties  - 608-781-1100
4 bed | 3.0 bath | 2,600 sq ft |Active

WI > Juneau > Necedah > W5037 23rd Street

Property Description for W5037 23rd Street, Necedah, WI 54646

3 Bedroom 3 Bath Home On 2.82 Acres. The Home Is Duel Heat With Wood Or Gas. Large Living Room With Plenty Of Room For The Family. The Land Has Room For The Family To Play On With The 2.82 Acres. There Is A Second Older One Car Detached Garage As Well As A Large 30 X60 Pole Shed That Has Heat Inside. Come And Take A Look At This Well Kept Older Home.


  • Finished Square Feet: 2,600
  • Finished Above Ground Square Feet: 0
  • Waterfront:
  • Building Type:
  • Subdivision:
  • County: Juneau
  • Lot Acres: 0.0
  • Elementary School: Necedah
  • Middle School:
  • High School: Necedah
  • Property Type: Single Family
  • Estimated Age: 0
  • Garage: 1 Car, Attached, Basement Access
  • Basement: Full
  • Style: 2 Story
  • MLS #: 1866417
  • Taxes: $2,804

  • PrimaryBedroom:
  • Bedroom #2:
  • Bedroom #3:
  • Bedroom #4:
  • Laundry:
  • Kitchen:
  • Living/Grt Rm:

Mortgage Calculator