W13510 Hy 21

Coloma, WI 54930-0000 MLS# 1938221
$119,950
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
  • W13510 Hy 21, Coloma, WI 54930-0000
Listing Courtesy of First Weber Inc  - [email protected]
9.29 Total Acres |Sold

WI > Waushara > Coloma > W13510 Hy 21

Property Description for W13510 Hy 21, Coloma, WI 54930-0000

An enchanting 9+ acre mature hardwood forest with rolling terrain where wildlife abounds is host to 2 cabins in the woods. You'll immediately be impressed by the towering forest canopy of maple, white/ red oak, cherry and a scattering of evergreen, white and red pines with some spruce. Seller has recently brought 200 amp/ 220 electric back to the clearing which is home to the 16x28 cabin that has a professionally installed, efficient wood stove. A second 12x20 storage shed/cabin has an electric line run to it that just needs to be tied into the main panel. 2 metal deer stands included on the property. Property offers several choice hunting spots. A select place to build your permanent home or simply use as a seasonal hunting camp retreat. Minutes from many area lake and streams.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 9.29
  • Wetland Acreage: 0.0
  • Taxes: $433
  • Utilities: Electricity
  • County: Waushara
  • Zoning: Agricultural
  • Elementary School: Call School District
  • Middle School: Pioneer Westfield
  • High School: Pioneer Westfield
  • MLS Number: 1938221

Mortgage Calculator


Similar Properties

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.