N69W13127 Harding Drive Menomonee Falls, WI 53051-5235 MLS# 1902797 $300,000 4 Beds | 2.0 Bath | 2,485 sq ft ActiveWO
N89W15769 Cleveland Avenue Menomonee Falls, WI 53051 MLS# 1898782 $309,900 3 Beds | 1.5 Bath | 1,070 sq ft ActiveWO
W148N8117 University Drive Menomonee Falls, WI 53051 MLS# 1891290 $309,900 3 Beds | 1.5 Bath | 1,120 sq ft ActiveWO
W174N8868 Christopher Boulevard Menomonee Falls, WI 53051-2009 MLS# 1902883 $319,900 3 Beds | 1.0 Bath | 1,038 sq ft ActiveWO
W156N7507 Pilgrim Road Menomonee Falls, WI 53051 MLS# 1896427 $319,900 2 Beds | 1.5 Bath | 1,394 sq ft Active
W202N9558 Club Circle Menomonee Falls, WI 53051-1213 MLS# 1895750 $324,900 3 Beds | 1.0 Bath | 1,008 sq ft ActiveWO
N73W15570 Paseo Lane Menomonee Falls, WI 53051-0728 MLS# 1903352 $328,900 3 Beds | 2.0 Bath | 1,139 sq ft Active
N69W13556 Harding Drive Menomonee Falls, WI 53051-5263 MLS# 1899669 $329,000 3 Beds | 1.0 Bath | 1,048 sq ft Active
W161N8923 Hayes Avenue Menomonee Falls, WI 53051 MLS# 1901626 $350,000 3 Beds | 2.0 Bath | 1,598 sq ft ActiveWO
N91W17426 Saint Regis Drive Menomonee Falls, WI 53051 MLS# 1903718 $355,000 3 Beds | 1.5 Bath | 1,652 sq ft Active
N80W15315 Valley View Drive Menomonee Falls, WI 53051 MLS# 1900775 $372,900 3 Beds | 1.5 Bath | 1,374 sq ft Active
N62W15650 Cherry Hill Drive Menomonee Falls, WI 53051-5734 MLS# 1901977 $375,000 4 Beds | 3.0 Bath | 2,800 sq ft ActiveWO
W147N4879 Dolphin Drive Menomonee Falls, WI 53051-6901 MLS# 1902909 $389,900 3 Beds | 1.0 Bath | 2,025 sq ft ActiveWO
W152N5510 Beaver Drive Menomonee Falls, WI 53051-6706 MLS# 1902295 $395,000 3 Beds | 2.5 Bath | 1,797 sq ft ActiveWO
W152N7738 Countryside Drive Menomonee Falls, WI 53051-4278 MLS# 1900887 $399,900 3 Beds | 2.0 Bath | 2,104 sq ft ActiveWO
N67W21780 Bella Court LOT 2-1 LEFT Menomonee Falls, WI 53051 MLS# 1853284 $424,900 2 Beds | 2.0 Bath | 1,490 sq ft ActiveWO
W154N6543 Marvel Drive Menomonee Falls, WI 53051 MLS# 1900571 $425,000 2 Beds | 2.0 Bath | 1,847 sq ft ActiveWO
N67W21832 Bella Court LT4-1, LEFT Menomonee Falls, WI 53051 MLS# 1873390 $439,900 2 Beds | 2.0 Bath | 1,490 sq ft ActiveWO
N61W16042 Beechwood Drive Menomonee Falls, WI 53051-5730 MLS# 1896715 $450,000 3 Beds | 1.5 Bath | 2,633 sq ft ActiveWO
N87W14817 Fond Du Lac Avenue Menomonee Falls, WI 53051-3272 MLS# 1897985 $455,000 Built in 1945 Active
N70W15740 Mayflower Court 27 BLDG 14 Menomonee Falls, WI 53051 MLS# 1873221 $465,000 2 Beds | 2.0 Bath | 1,562 sq ft Active
N70W15743 Mayflower Court 14 BLDG 7 Menomonee Falls, WI 53051 MLS# 1900214 $468,000 2 Beds | 2.0 Bath | 1,518 sq ft Active
W180N5178 Marcy Road Menomonee Falls, WI 53051 MLS# 1894815 $469,000 3 Beds | 2.5 Bath | 3,428 sq ft ActiveWO
W198N5495 Magnolia Court Menomonee Falls, WI 53051 MLS# 1890451 $484,900 3 Beds | 2.0 Bath | 1,516 sq ft ActiveWO
W198N5497 Magnolia Court Menomonee Falls, WI 53051 MLS# 1889867 $489,900 3 Beds | 2.0 Bath | 1,516 sq ft ActiveWO
N67W21792 West Bella Court LT3-2 Menomonee Falls, WI 53051 MLS# 1878140 $489,900 2 Beds | 2.0 Bath | 1,715 sq ft ActiveWO
W198N5508 Magnolia Court Menomonee Falls, WI 53051 MLS# 1901651 $494,900 3 Beds | 2.0 Bath | 1,516 sq ft Active
N67W21746 West Bella Court LT1-1 Menomonee Falls, WI 53051 MLS# 1878156 $499,900 2 Beds | 2.0 Bath | 1,715 sq ft ActiveWO
N56W21098 Carnoustie Way Menomonee Falls, WI 53051 MLS# 1900935 $519,900 3 Beds | 2.5 Bath | 2,027 sq ft Active
N56W21096 Carnoustie Way Menomonee Falls, WI 53051 MLS# 1901135 $524,900 3 Beds | 2.5 Bath | 2,014 sq ft Active
W198N5492 Magnolia Court Menomonee Falls, WI 53051 MLS# 1901667 $529,900 2 Beds | 2.0 Bath | 1,720 sq ft Active
W198N5483 Magnolia Court Menomonee Falls, WI 53051 MLS# 1895773 $529,900 2 Beds | 2.0 Bath | 1,720 sq ft ActiveWO
N57W18688 Dandelion Court Menomonee Falls, WI 53051-1559 MLS# 1901282 $529,900 4 Beds | 2.5 Bath | 2,093 sq ft ActiveWO
W198N5393 Boxwood Boulevard Menomonee Falls, WI 53051 MLS# 1903926 $539,900 3 Beds | 2.5 Bath | 1,511 sq ft Active
N89W15791 Main Street Menomonee Falls, WI 53051-2936 MLS# 1887372 $541,970 5 Beds | 4.0 Bath | 3,878 sq ft Active
W198N5420 Boxwood Boulevard Menomonee Falls, WI 53051 MLS# 1897380 $549,900 3 Beds | 2.5 Bath | 1,650 sq ft Active
N58W17708 Timm'S Prairie Walk Menomonee Falls, WI 53051 MLS# 1903357 $549,900 4 Beds | 2.5 Bath | 2,240 sq ft Active
N65W14482 Redwood Drive Menomonee Falls, WI 53051 MLS# 1891140 $550,000 4 Beds | 3.5 Bath | 2,678 sq ft ActiveWO
N57W18653 Dandelion Court Menomonee Falls, WI 53051-1559 MLS# 1888534 $558,943 3 Beds | 2.0 Bath | 1,766 sq ft Active
N58W17760 Timm'S Prairie Walk Menomonee Falls, WI 53051 MLS# 1889414 $559,900 4 Beds | 2.5 Bath | 2,137 sq ft Active
N53W19827 Kingair Drive Menomonee Falls, WI 53051 MLS# 1891813 $559,900 3 Beds | 2.0 Bath | 1,577 sq ft Active
N51W17001 Fair Oak Parkway Menomonee Falls, WI 53051 MLS# 1902251 $569,000 4 Beds | 3.5 Bath | 3,300 sq ft Active
N58W17741 Timm'S Prairie Walk Menomonee Falls, WI 53051 MLS# 1899955 $569,900 4 Beds | 2.5 Bath | 2,289 sq ft Active
W127N6541 Blue Spruce Court Menomonee Falls, WI 53051-8320 MLS# 1899255 $569,900 3 Beds | 2.5 Bath | 2,508 sq ft ActiveWO
N54W19814 Helman Drive Menomonee Falls, WI 53051 MLS# 1880567 $574,900 3 Beds | 2.5 Bath | 1,861 sq ft Active
N66W21833 Bella Court 7-2 RIGHT Menomonee Falls, WI 53051 MLS# 1884276 $579,899 2 Beds | 2.0 Bath | 1,838 sq ft Active
N66W21831 Bella Court 7-1 LEFT Menomonee Falls, WI 53051 MLS# 1853421 $579,900 2 Beds | 2.0 Bath | 1,838 sq ft Active
N64W14691 Mill Road Menomonee Falls, WI 53051-5150 MLS# 1899163 $605,000 4 Beds | 2.0 Bath | 2,726 sq ft ActiveWO
W193N5036 Rosemary Ridge Menomonee Falls, WI 53051-1642 MLS# 1893506 $624,900 3 Beds | 2.5 Bath | 2,279 sq ft Active
N94W17842 Appleton Avenue Menomonee Falls, WI 53051-1320 MLS# 1851684 $625,000 Built in 1936 ActiveWO
W177N7504 Amethyst Drive Menomonee Falls, WI 53051 MLS# 1894025 $634,900 4 Beds | 3.5 Bath | 2,502 sq ft ActiveWO
N75W17780 Woody Lane Menomonee Falls, WI 53051 MLS# 1882783 $644,900 4 Beds | 2.5 Bath | 2,721 sq ft ActiveWO
N55W19345 Red Crown Lane LT25 Menomonee Falls, WI 53051 MLS# 1903334 $649,900 4 Beds | 2.5 Bath | 2,246 sq ft Active
N50W19494 Tamarind Way Menomonee Falls, WI 53051-1622 MLS# 1893504 Open House Saturday, January 18, 11:00AM-3:00PM $649,900 3 Beds | 2.5 Bath | 1,924 sq ft Active
N67W21779 Bella Court LT10-2 RIGHT Menomonee Falls, WI 53051 MLS# 1900840 $660,000 3 Beds | 3.0 Bath | 2,715 sq ft ActiveWO
N66W21811 West Bella Court 8-2 Menomonee Falls, WI 53051 MLS# 1883652 $664,900 3 Beds | 2.5 Bath | 2,715 sq ft ActiveWO
N67W21777 Bella Court LOT 10-1 LEFT Menomonee Falls, WI 53051 MLS# 1853293 $669,900 3 Beds | 3.0 Bath | 2,715 sq ft ActiveWO
N54W19421 Broadwing Place Menomonee Falls, WI 53051 MLS# 1892712 $679,900 4 Beds | 2.5 Bath | 2,793 sq ft Active
N67W21795 Bella Court 9-1 LEFT Menomonee Falls, WI 53051 MLS# 1891234 $694,900 3 Beds | 3.0 Bath | 2,938 sq ft ActiveWO
N54W19335 Kearney Lane Menomonee Falls, WI 53051 MLS# 1883292 $709,900 5 Beds | 3.5 Bath | 3,377 sq ft Active
N74W15067 Hidden Way Drive Menomonee Falls, WI 53051-4659 MLS# 1901083 $719,900 4 Beds | 2.5 Bath | 4,187 sq ft ActiveWO
W206N5692 Muirfield Drive Menomonee Falls, WI 53051 MLS# 1903634 $724,900 3 Beds | 2.5 Bath | 2,445 sq ft Active
N67W13188 Daylily Drive Menomonee Falls, WI 53051-0504 MLS# 1900558 $729,900 5 Beds | 3.5 Bath | 3,111 sq ft ActiveWO
W200N4888 Tamarind Way Menomonee Falls, WI 53051 MLS# 1897921 $739,900 4 Beds | 2.5 Bath | 2,503 sq ft Active
N56W20722 Muirfield Drive LT39 Menomonee Falls, WI 53051 MLS# 1901887 $749,900 3 Beds | 2.0 Bath | 2,227 sq ft ActiveWO
W137N6145 Weyer Farm Court Menomonee Falls, WI 53051 MLS# 1903296 $779,900 5 Beds | 3.5 Bath | 2,846 sq ft ActiveWO
W215 N4869 Kathleen Drive Menomonee Falls, WI 53051 MLS# 1903952 $799,990 4 Beds | 2.5 Bath | 2,735 sq ft Active
N56W20767 Carnoustie Way LT82 Menomonee Falls, WI 53051 MLS# 1901749 $809,900 3 Beds | 2.5 Bath | 2,519 sq ft Active
W213N6737 Fairview Drive Menomonee Falls, WI 53051 MLS# 1899067 $917,900 3 Beds | 2.5 Bath | 2,300 sq ft Active
W212N6824 Fairview Drive Menomonee Falls, WI 53051 MLS# 1902834 $1,095,000 5 Beds | 3.5 Bath | 4,432 sq ft Active
N57W20799 Dunbar Court Menomonee Falls, WI 53051 MLS# 1902815 $1,099,900 4 Beds | 3.5 Bath | 4,160 sq ft Active
N54W20880 Carters Crossing Circle Menomonee Falls, WI 53051 MLS# 1902201 $1,124,900 5 Beds | 4.5 Bath | 4,481 sq ft ActiveWO
N57W20825 Dunbar Court Menomonee Falls, WI 53051-1655 MLS# 1901356 $1,159,000 5 Beds | 3.5 Bath | 4,129 sq ft Active
N57W20864 Dunbar Court Menomonee Falls, WI 53051-1655 MLS# 1888917 $1,199,900 5 Beds | 3.5 Bath | 4,220 sq ft Active
W213N5230 Golfview Drive Menomonee Falls, WI 53051-6268 MLS# 1882294 $1,299,000 4 Beds | 4.5 Bath | 6,018 sq ft Active
N57W20872 Dunbar Court LT27 Menomonee Falls, WI 53051 MLS# 1886883 $1,395,000 5 Beds | 3.5 Bath | 4,385 sq ft Active
N57W20885 Dunbar Court Menomonee Falls, WI 53051 MLS# 1890675 $1,400,000 5 Beds | 3.5 Bath | 3,635 sq ft ActiveWO
W178N7112 Haven Drive Menomonee Falls, WI 53051 MLS# 1899856 $1,950,000 5 Beds | 4.5 Bath | 5,446 sq ft Active