2940 Plover Springs Drive Plover, WI 54467 MLS# 1997073 $179,900 Built in 1987 | 2,304 Leaseable sq ft Active
2940 Plover Springs Drive Plover, WI 54467 MLS# 1997084 $179,900 1 Beds | 1.0 Bath | 2,304 sq ft Active
2430 Washington Avenue Plover, WI 54467 MLS# 22501544 $229,900 3 Beds | 2.0 Bath | 1,885 sq ft Active
1000 Morning Star Lane Plover, WI 54467 MLS# 22501076 $286,900 2 Beds | 2.0 Bath | 1,213 sq ft Active
1010 Morning Star Lane Plover, WI 54467 MLS# 22501077 $289,900 2 Beds | 2.0 Bath | 1,213 sq ft Active
3321 Evergreen Drive Plover, WI 54467 MLS# 22501392 $299,900 4 Beds | 2.0 Bath | 2,308 sq ft ActiveWO
635 Still Waters Lane Plover, WI 54467 MLS# 22500491 $309,900 3 Beds | 2.0 Bath | 1,297 sq ft ActiveWO
970 Morning Star Lane Plover, WI 54467 MLS# 22500547 $316,377 3 Beds | 3.0 Bath | 1,766 sq ft ActiveWO
1940 Brookridge Drive Plover, WI 54481 MLS# 22500591 $329,900 3 Beds | 2.0 Bath | 1,415 sq ft ActiveWO
LOT 101 Morning Star Lane Plover, WI 54467 MLS# 22405787 $338,850 3 Beds | 3.0 Bath | 432 sq ft ActiveWO
764 Red Sunset Court Plover, WI 54467 MLS# 22500810 $342,900 3 Beds | 2.0 Bath | 1,303 sq ft ActiveWO
3595 Karrington Place Plover, WI 54467 MLS# 50304657 $375,000 4 Beds | 3.0 Bath | 2,221 sq ft ActiveWO
575 Morning Star Lane Plover, WI 54467 MLS# 22500731 $409,900 3 Beds | 2.0 Bath | 2,037 sq ft ActiveWO
605 Morning Star Lane Plover, WI 54467 MLS# 22500510 $421,900 3 Beds | 2.0 Bath | 2,192 sq ft ActiveWO
625 Morning Star Lane Plover, WI 54467 MLS# 22500512 $429,900 3 Beds | 2.0 Bath | 2,252 sq ft ActiveWO
595 Morning Star Lane Plover, WI 54467 MLS# 22500492 $439,900 3 Beds | 2.0 Bath | 2,252 sq ft ActiveWO
635 West Silverleaf Court Plover, WI 54467 MLS# 22500860 $473,900 3 Beds | 2.0 Bath | 2,154 sq ft Active
615 West Silverleaf Court Plover, WI 54467 MLS# 22500859 $478,900 3 Beds | 2.0 Bath | 2,252 sq ft Active
600 West Silverleaf Court Plover, WI 54467 MLS# 22404669 $481,125 4 Beds | 4.0 Bath | 2,701 sq ft ActiveWO
2241 Shadowview Circle Plover, WI 54467 MLS# 22500812 $574,900 4 Beds | 4.0 Bath | 4,262 sq ft ActiveWO
910 & 920 Green Pastures Trail 925 & 935 GREEN PAST Plover, WI 54467 MLS# 22500016 $950,000 4 Units | Built in 2023 Active
910 & 920 Green Pastures Trail 925 & 935 GREEN PAST Plover, WI 54467 MLS# 22500032 $950,000 Built in 2023 Active