W7012 23rd St

Necedah, WI 54646 MLS# 1921127
$134,900
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
  • W7012 23rd St, Necedah, WI 54646
Listing Courtesy of Castle Rock Realty Llc
18.56 Total Acres |Sold

WI > Juneau > Necedah > W7012 23rd St

Property Description for W7012 23rd St, Necedah, WI 54646

Nicely wooded two parcels of land totaling of 18.56 acres with over 455 feet of frontage on Little Yellow River. Good mix of trees. Wildlife galore: deer, turkey, waterfowl to mention few. Endless possibilities with this land: build a dream house/cabin, garage, camp, hunt, fish. Short unimproved driveway already in place. On a quiet street with little traffic. Within 15 minutes to Castle Rock Lake, Necedah Wildlife Refuge and Buckhorn State Park. On ATV and snowmobile routes. Soil test in place- suitable for mound system.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 18.56
  • Wetland Acreage: 8.0
  • Taxes: $1,218
  • Utilities: Electricity, Internet - DSL, Internet - Satellite/Dish, Telephone
  • County: Juneau
  • Zoning: Single family
  • Elementary School: Necedah
  • Middle School: Necedah
  • High School: Necedah
  • MLS Number: 1921127

Mortgage Calculator