N15506 9th Ave

Necedah, WI 54646 MLS# 1941328
$324,900
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
  • N15506 9th Ave, Necedah, WI 54646
Listing Courtesy of First Weber Inc
80.0 Total Acres |Sold

WI > Juneau > Necedah > N15506 9th Ave

Property Description for N15506 9th Ave, Necedah, WI 54646

A rare turn-key 80 acre hunting property complete with a 500 sqft cabin with electricity, sand point well and several acres of food plots just in time for hunting season. Whether it's the mature whitetails roaming the property or the panfish in the pond behind the cabin you're after, this property is for you. The beautifully maintained trail system will provide you easy access to all locations on the property. This highly diverse forest is a blend of Oaks, Maples, Aspen, Birch, Pine and Native Grasses with endless bedding. This property has been in the same family for over 45 years with many memories made.


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 80.0
  • Wetland Acreage: 0.0
  • Taxes: $2,095
  • Utilities: Electricity, Other
  • County: Juneau
  • Zoning: Agricultural
  • Elementary School: Necedah
  • Middle School: Necedah
  • High School: Necedah
  • MLS Number: 1941328

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.