N10469 22nd Street

Necedah, WI 54646 MLS# 1938149
$260,000
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
  • N10469 22nd Street, Necedah, WI 54646
Listing Courtesy of First Weber Inc  - [email protected]
3 bed | 2.0 bath | 1,390 sq ft |Sold

WI > Juneau > Necedah > N10469 22nd Street

Property Description for N10469 22nd Street, Necedah, WI 54646

Properties like this are rare, plain and simple. There is so much potential with a healthy habitat diversity, including pines, hardwoods, thickets and water resting on over 68 acres. One star of the show is the Yellow River that meanders through the back of the property. Juneau County is known for its excellent deer numbers, turkey hunting and other small game. Included with this gem is a 3 bedroom, 2 bath home with a large two car attached garage. This bright and sunny home is comfortable, but in need of a little updating. There is also a 20x22 detached garage for all your toys. I can't speak enough about this property's beauty as well as the overall recreational opportunities nearby, such as Castle Rock Lake, Lake Petenwell, Wisconsin River, and endless UTV and snowmobile trails.


  • Finished Square Feet: 1,390
  • Finished Above Ground Square Feet: 1,050
  • Waterfront: Has actual water frontage, On a river
  • Building Type: Multi-level
  • Subdivision:
  • County: Juneau
  • Lot Acres: 68.03
  • Elementary School: Necedah
  • Middle School: Necedah
  • High School: Necedah
  • Property Type: Single Family
  • Estimated Age: 999
  • Garage: 4+ car, Access to Basement, Additional Garage, Attached, Detached, Opener inc.
  • Basement: Block Foundation, Full, Full Size Windows/Exposed, Partially finished, Stubbed for Bathroom, Walkout
  • Style: Bi-level
  • MLS #: 1938149
  • Taxes: $2,941

  • Master Bedroom: 10x11
  • Bedroom #2: 10x11
  • Bedroom #3: 10x12
  • Family Room: 11x20
  • Kitchen: 9x13
  • Living/Grt Rm: 11x13
  • Laundry: 5x15

Mortgage Calculator