4440 Gray Road DeForest, WI 53532 MLS# 1989964 $284,900 2 Beds | 1.5 Bath | 1,368 sq ft Offer-No Show
4946 Innovation Drive DeForest, WI 53532 MLS# 1990601 Open House Sunday, January 26, 11:00AM-1:00PM $352,000 3 Beds | 2.5 Bath | 1,536 sq ft Active
4890 Innovation Drive DeForest, WI 53532 MLS# 1985929 $364,900 3 Beds | 3.0 Bath | 2,061 sq ft Active
4892 Innovation Drive DeForest, WI 53532 MLS# 1985930 $364,900 3 Beds | 3.0 Bath | 2,061 sq ft Offer-Show
436 Deforest Street DeForest, WI 53532 MLS# 1989913 $369,900 3 Beds | 2.0 Bath | 2,004 sq ft Offer-No Show
6667 Uecker Drive DeForest, WI 53532 MLS# 1982127 $385,000 3 Beds | 3.0 Bath | 1,569 sq ft Offer-No Show
6654 Gehrig Place DeForest, WI 53532 MLS# 1976540 $389,900 3 Beds | 2.0 Bath | 1,695 sq ft Offer-Show
409 N Main Street DeForest, WI 53532 MLS# 1992094 Open House Saturday, January 25, 12:00PM-2:00PM $390,000 4 Beds | 2.0 Bath | 2,170 sq ft Active
6632 Uecker Drive DeForest, WI 53532 MLS# 1978236 $394,900 3 Beds | 2.0 Bath | 1,760 sq ft Offer w/Bump
6648 Gehrig Place DeForest, WI 53532 MLS# 1978238 $394,900 3 Beds | 2.0 Bath | 1,760 sq ft Offer-Show
6652 Gehrig Place DeForest, WI 53532 MLS# 1978237 $399,900 3 Beds | 2.0 Bath | 1,760 sq ft Offer-Show
6650 Gehrig Place DeForest, WI 53532 MLS# 1979848 $399,900 3 Beds | 2.0 Bath | 1,760 sq ft Offer-Show
6654 Uecker Drive DeForest, WI 53532 MLS# 1990564 $404,995 3 Beds | 2.0 Bath | 1,760 sq ft Offer-Show
724 Russell Street DeForest, WI 53532 MLS# 1991715 $440,000 3 Beds | 2.5 Bath | 2,812 sq ft Offer-Show
6497 Ridge View Way DeForest, WI 53532 MLS# 1980772 $447,900 2 Beds | 2.0 Bath | 1,435 sq ft Offer-No Show
4151 Fox Forest Drive DeForest, WI 53532 MLS# 1987927 Open House Sunday, January 26, 1:00PM-3:00PM $459,900 2 Beds | 2.0 Bath | 1,435 sq ft Active
4125 Fox Forest Drive DeForest, WI 53532 MLS# 1987930 Open House Sunday, January 26, 1:00PM-3:00PM $459,900 2 Beds | 2.0 Bath | 1,435 sq ft Active
4144 Fox Forest Way DeForest, WI 53532 MLS# 1989788 Open House Saturday, January 25, 1:00PM-3:00PM $459,900 3 Beds | 2.5 Bath | 2,277 sq ft Active
UNIT 1.2 Bellflower Drive DeForest, WI 53532 MLS# 1992167 Open House Saturday, January 25, 11:00AM-12:30PM $465,000 3 Beds | 2.5 Bath | 1,901 sq ft Active
4145 Fox Forest Way DeForest, WI 53532 MLS# 1980757 Open House Saturday, January 25, 1:00PM-3:00PM $474,900 2 Beds | 2.0 Bath | 1,603 sq ft Active
UNIT 1.1 Bellflower Drive DeForest, WI 53532 MLS# 1992005 Open House Saturday, January 25, 11:00AM-12:30PM $475,000 3 Beds | 2.5 Bath | 1,898 sq ft Active
4064 Bear Tree Parkway DeForest, WI 53532 MLS# 1984849 $479,900 3 Beds | 2.5 Bath | 1,660 sq ft Active
4142 Fox Forest Way DeForest, WI 53532 MLS# 1989789 Open House Saturday, January 25, 1:00PM-3:00PM $494,780 4 Beds | 2.5 Bath | 3,277 sq ft Active
930 Star Gazer Drive DeForest, WI 53532 MLS# 1982345 $497,490 3 Beds | 2.5 Bath | 1,879 sq ft Offer-Show
4087 Eagle Mound Pass DeForest, WI 53532 MLS# 1978882 $499,900 4 Beds | 3.5 Bath | 3,009 sq ft Offer-Show
507 Riverview Court DeForest, WI 53532 MLS# 1991434 $499,900 5 Beds | 3.0 Bath | 2,537 sq ft Offer-No Show
106 Crooked Tree Circle DeForest, WI 53532 MLS# 1988202 $510,000 3 Beds | 2.5 Bath | 2,105 sq ft Active
4083 Eagle Mound Pass DeForest, WI 53532 MLS# 1988590 $518,900 3 Beds | 2.0 Bath | 1,601 sq ft Active
4059 Great Bridge Drive DeForest, WI 53532 MLS# 1976898 $524,900 3 Beds | 2.5 Bath | 1,861 sq ft Offer-No Show
4087 Great Bridge Drive DeForest, WI 53532 MLS# 1978894 $524,900 3 Beds | 2.0 Bath | 1,572 sq ft Active
6232 Fountainhead Circle DeForest, WI 53532 MLS# 1989692 $524,900 3 Beds | 2.5 Bath | 1,836 sq ft Active
6719 Conservancy Plaza DeForest, WI 53532 MLS# 1988785 Open House Sunday, January 26, 11:00AM-12:30PM $538,000 2 Beds | 2.0 Bath | 1,854 sq ft Active
6717 Conservancy Plaza DeForest, WI 53532 MLS# 1989002 Open House Sunday, January 26, 11:00AM-12:30PM $538,000 2 Beds | 2.0 Bath | 1,854 sq ft Active
4063 Great Bridge Drive DeForest, WI 53532 MLS# 1960733 $539,900 4 Beds | 2.5 Bath | 2,091 sq ft Active
6609 Warner Farm Drive DeForest, WI 53532 MLS# 1976221 $539,900 3 Beds | 2.0 Bath | 1,727 sq ft Offer-No Show
4099 Eagle Mound Pass DeForest, WI 53532 MLS# 1985193 Open House Sunday, January 26, 11:00AM-1:00PM $539,900 4 Beds | 3.0 Bath | 3,024 sq ft Active
6674 Warner Farm Drive DeForest, WI 53532 MLS# 1986172 $546,900 3 Beds | 2.0 Bath | 1,601 sq ft Active
6252 John F Kennedy Drive DeForest, WI 53532 MLS# 1971532 $569,900 3 Beds | 2.0 Bath | 1,702 sq ft Active
4081 Bear Tree Parkway DeForest, WI 53532 MLS# 1981938 $569,900 4 Beds | 2.5 Bath | 2,211 sq ft Offer-No Show
4079 Eagle Mound Pass DeForest, WI 53532 MLS# 1988672 $589,900 3 Beds | 2.0 Bath | 1,906 sq ft Active
4054 Great Bridge Drive DeForest, WI 53532 MLS# 1991319 $589,900 4 Beds | 2.5 Bath | 2,045 sq ft Active
4095 Eagle Mound Pass DeForest, WI 53532 MLS# 1991784 $589,900 4 Beds | 3.0 Bath | 2,824 sq ft Active
7616 Conifer Court DeForest, WI 53532 MLS# 1991700 $594,900 3 Beds | 2.5 Bath | 1,908 sq ft Offer-Show
4077 Bear Tree Parkway DeForest, WI 53532 MLS# 1979915 $599,900 4 Beds | 2.5 Bath | 2,446 sq ft Active
6601 Grouse Wood Road DeForest, WI 53532 MLS# 1989161 $599,900 4 Beds | 3.5 Bath | 3,200 sq ft Active
4031 Great Bridge Drive DeForest, WI 53532 MLS# 1991576 $599,900 3 Beds | 2.0 Bath | 1,764 sq ft Active
4068 Bear Tree Parkway DeForest, WI 53532 MLS# 1981340 $609,900 4 Beds | 2.5 Bath | 2,392 sq ft Active
4062 Eagle Mound Pass DeForest, WI 53532 MLS# 1980490 $615,875 3 Beds | 2.5 Bath | 2,149 sq ft Offer w/Bump
6672 Ramshorn Drive DeForest, WI 53532 MLS# 1984532 $629,900 3 Beds | 2.0 Bath | 1,900 sq ft Offer-Show
3742 Sunny Wood Drive DeForest, WI 53532 MLS# 1987113 $629,900 3 Beds | 3.0 Bath | 3,564 sq ft Active
UNIT 28 Bellflower Pointe Drive DeForest, WI 53532 MLS# 1987959 Open House Sunday, January 26, 11:00AM-12:30PM $631,900 4 Beds | 3.0 Bath | 3,233 sq ft Active
6720 Honeybee Court DeForest, WI 53532 MLS# 1980489 $633,375 4 Beds | 2.5 Bath | 2,514 sq ft Offer-Show
6635 Royal View Drive DeForest, WI 53532 MLS# 1992289 $634,875 3 Beds | 2.5 Bath | 1,972 sq ft Active
6260 John F Kennedy Trail DeForest, WI 53532 MLS# 1984446 $635,000 4 Beds | 3.0 Bath | 2,655 sq ft Active
UNIT 33 Bellflower Pointe Drive DeForest, WI 53532 MLS# 1991912 Open House Sunday, January 26, 11:00AM-12:30PM $645,150 4 Beds | 3.0 Bath | 3,233 sq ft Active
6511 Gander Run DeForest, WI 53532 MLS# 1986872 $659,900 4 Beds | 3.0 Bath | 3,442 sq ft Offer-No Show
L213 Autumn Blaze Trail DeForest, WI 53532 MLS# 1989725 $674,900 4 Beds | 3.0 Bath | 2,771 sq ft Active
4138 Royal View Drive DeForest, WI 53532 MLS# 1978550 $679,000 5 Beds | 3.5 Bath | 3,381 sq ft Active
6656 Ramshorn Drive DeForest, WI 53532 MLS# 1985287 $696,000 4 Beds | 2.5 Bath | 2,674 sq ft Offer-No Show
6247 John F Kennedy Drive DeForest, WI 53532 MLS# 1990114 Open House Saturday, January 25, 11:00AM-1:00PM $845,000 4 Beds | 3.0 Bath | 3,208 sq ft Active
4078 Hanover Drive DeForest, WI 53532 MLS# 1989858 $895,900 4 Beds | 3.5 Bath | 3,450 sq ft Offer-Show
37.66 ACRES Gray Rd & Low Countries Road DeForest, WI 53532 MLS# 1924230 $2,100,000 37.66 Total Acres Active