4910 Innovation Dr 302 DeForest, WI 53532 MLS# 1948679 $202,900 1 Bed | 1.0 Bath | 987 sq ft Offer-Show
4930 Innovation Dr DeForest, WI 53532 MLS# 1948676 $286,900 2 Bed | 2.5 Bath | 1,408 sq ft Offer-Show
UNIT 4-2 Bellflower Dr 2 DeForest, WI 53532 MLS# 1948447 $364,900 3 Bed | 2.5 Bath | 1,771 sq ft Active
UNIT 3-2 Bellflower Dr 2 DeForest, WI 53532 MLS# 1941688 $364,900 3 Bed | 2.5 Bath | 1,771 sq ft Active
6669 Church Hill Ct DeForest, WI 53532 MLS# 1929664 $399,900 3 Bed | 2.5 Bath | 1,763 sq ft Offer-Show
6671 Church Hill Ct DeForest, WI 53532 MLS# 1929663 Open House Sunday, February 5, 12:00PM-2:00PM $399,900 3 Bed | 2.5 Bath | 1,763 sq ft Active
6673 Church Hill Ct DeForest, WI 53532 MLS# 1929662 Open House Sunday, February 5, 12:00PM-2:00PM $399,900 3 Bed | 2.5 Bath | 1,763 sq ft Active
6667 Church Hill Ct DeForest, WI 53532 MLS# 1929666 Open House Sunday, February 5, 12:00PM-2:00PM $399,900 3 Bed | 2.5 Bath | 1,763 sq ft Active
6675 Church Hill Ct DeForest, WI 53532 MLS# 1929660 Open House Sunday, February 5, 12:00PM-2:00PM $399,900 3 Bed | 2.5 Bath | 1,763 sq ft Active
6679 Church Hill Ct DeForest, WI 53532 MLS# 1929655 Open House Sunday, February 5, 12:00PM-2:00PM $414,900 3 Bed | 2.5 Bath | 1,763 sq ft Active
6537 Cortland Park Dr DeForest, WI 53532 MLS# 1949228 Open House Sunday, February 5, 11:00AM-1:00PM $424,000 3 Bed | 2.5 Bath | 1,763 sq ft Active
DeForest, WI 53532 MLS# 1949334 Open House Sunday, February 5, 12:00PM-2:00PM $489,000 3 Bed | 2.0 Bath | 1,510 sq ft Active
UNIT 11 Yahara Springs Ct DeForest, WI 53532 MLS# 1941304 $499,500 2 Bed | 2.0 Bath | 1,854 sq ft Offer-Show
UNIT 2 Yahara Springs Ct DeForest, WI 53532 MLS# 1939624 $499,500 2 Bed | 2.0 Bath | 1,854 sq ft Offer-Show
UNIT 23 Conservancy Plaza DeForest, WI 53532 MLS# 1944964 $555,500 4 Bed | 3.0 Bath | 3,233 sq ft Offer-Show
UNIT 10 Yahara Springs Ct DeForest, WI 53532 MLS# 1938870 $555,500 4 Bed | 3.0 Bath | 3,233 sq ft Offer-Show
UNIT 24 Conservancy Plaza DeForest, WI 53532 MLS# 1943272 $555,500 4 Bed | 3.0 Bath | 3,233 sq ft Offer-Show
933 Star Gazer Dr DeForest, WI 53532 MLS# 1949500 Open House Saturday, February 4, 11:00AM-1:00PM $558,999 3 Bed | 2.5 Bath | 1,978 sq ft Active
6716 Conservancy Plaza 22 DeForest, WI 53532 MLS# 1949484 $560,000 3 Bed | 3.0 Bath | 3,022 sq ft Active
6714 Conservancy Plaza 21 DeForest, WI 53532 MLS# 1949485 $561,500 4 Bed | 3.0 Bath | 3,233 sq ft Active
6713 Yahara Springs Ct 12 DeForest, WI 53532 MLS# 1949486 $564,800 4 Bed | 3.0 Bath | 3,233 sq ft Active
932 Star Gazer Dr DeForest, WI 53532 MLS# 1949506 Open House Saturday, February 4, 11:00AM-1:00PM $579,999 4 Bed | 3.0 Bath | 2,424 sq ft Active
4084 Royal View Dr DeForest, WI 53532 MLS# 1945687 $599,000 3 Bed | 2.0 Bath | 1,897 sq ft Offer-Show
5198 County Road V DeForest, WI 53532 MLS# 1941200 $599,900 4 Bed | 2.0 Bath | 2,440 sq ft Offer-Show
6653 Ramshorn Dr DeForest, WI 53532 MLS# 1935625 Open House Friday, February 3, 12:00PM-5:00PM $614,900 5 Bed | 3.0 Bath | 2,264 sq ft Active
4105 Royal View Dr DeForest, WI 53532 MLS# 1946130 Open House Friday, February 3, 12:00PM-5:00PM $624,900 4 Bed | 2.5 Bath | 2,353 sq ft Active
6254 John F Kennedy Dr DeForest, WI 53532 MLS# 1947962 $649,900 4 Bed | 3.5 Bath | 3,152 sq ft Offer-Show
4513 Oak Springs Cir DeForest, WI 53532-1711 MLS# 1945986 $674,900 4 Bed | 3.0 Bath | 3,410 sq ft Offer-Show
6652 Grouse Woods Rd DeForest, WI 53532 MLS# 1947391 Open House Friday, February 3, 12:00PM-5:00PM $794,900 4 Bed | 3.5 Bath | 3,073 sq ft Active
37.66 ACRES Gray Rd & Low Countries Rd DeForest, WI 53532 MLS# 1924230 $2,100,000 37.66 Total Acres Active